Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix XIV
White Collar Crime Casework
Fiscal Years 2003 Through 2007
DISTRICT MATTERS
REFERRED
FYs 2003-2007
(As of September 30, 2007) DISTRICT SIZE
NUMBER
FILED
PERCENT
FILED
NUMBER
DECLINED
PERCENT
DECLINED
NUMBER
PENDING
PERCENT
PENDING
Alabama – Middle 139 75 53.96% 31 22.30% 33 23.74% Small
Alabama – Northern 509 249 48.92% 180 35.36% 80 15.72% Large
Alabama – Southern 233 111 47.64% 64 27.47% 58 24.89% Small
Alaska 258 101 39.15% 75 29.07% 82 31.78% Small
Arizona 568 192 33.80% 158 27.82% 218 38.38% Extra-Large
Arkansas – Eastern 478 161 33.68% 181 37.87% 136 28.45% Medium
Arkansas – Western 170 71 41.76% 56 32.94% 43 25.29% Small
California – Central 3,198 1,370 42.84% 589 18.42% 1,239 38.74% Extra-Large
California – Eastern 1,176 576 48.98% 274 23.30% 326 27.72% Large
California – Northern 1,248 322 25.80% 394 31.57% 532 42.63% Extra-Large
California – Southern 468 175 37.39% 122 26.07% 171 36.54% Extra-Large
Colorado 632 223 35.28% 208 32.91% 201 31.80% Large
Connecticut 701 295 42.08% 219 31.24% 187 26.68% Large
Delaware 251 93 37.05% 69 27.49% 89 35.46% Small
District of Columbia 710 264 37.18% 230 32.39% 216 30.42% Extra-Large
Florida – Middle 1,490 529 35.50% 507 34.03% 454 30.47% Extra-Large
Florida – Northern 250 106 42.40% 69 27.60% 75 30.00% Medium
Florida – Southern 1,979 1,080 54.57% 198 10.01% 701 35.42% Extra-Large
Georgia – Middle 284 112 39.44% 77 27.11% 95 33.45% Medium
Georgia – Northern 970 414 42.68% 273 28.14% 283 29.18% Large
Georgia – Southern 263 121 46.01% 72 27.38% 70 26.62% Medium
Guam 128 90 70.31% 14 10.94% 24 18.75% Small
Hawaii 263 95 36.12% 57 21.67% 111 42.21% Medium
Idaho 242 78 32.23% 94 38.84% 70 28.93% Small
Illinois – Central 391 158 40.41% 114 29.16% 119 30.43% Medium
Illinois – Northern 1,608 672 41.79% 336 20.90% 600 37.31% Extra-Large
Illinois – Southern 317 118 37.22% 105 33.12% 94 29.65% Medium
Indiana – Northern 404 232 57.43% 79 19.55% 93 23.02% Medium
Indiana – Southern 346 131 37.86% 135 39.02% 80 23.12% Medium
Iowa – Northern 185 73 39.46% 61 32.97% 51 27.57% Small
Iowa – Southern 231 101 43.72% 65 28.14% 65 28.14% Small
Kansas 520 268 51.54% 124 23.85% 128 24.62% Medium
Kentucky – Eastern 309 156 50.49% 81 26.21% 72 23.30% Medium
Kentucky – Western 373 117 31.37% 144 38.61% 112 30.03% Medium
Louisiana – Eastern 403 168 41.69% 86 21.34% 149 36.97% Large
Louisiana – Middle 529 223 42.16% 162 30.62% 144 27.22% Small
Louisiana – Western 495 269 54.34% 113 22.83% 113 22.83% Medium
Maine 176 71 40.34% 59 33.52% 46 26.14% Small
Maryland 705 310 43.97% 223 31.63% 172 24.40% Large
Massachusetts 696 211 30.32% 218 31.32% 267 38.36% Extra-Large
Michigan – Eastern 1,213 349 28.77% 332 27.37% 532 43.86% Extra-Large
Michigan – Western 407 173 42.51% 112 27.52% 122 29.98% Medium
Minnesota 577 260 45.06% 119 20.62% 198 34.32% Large
Mississippi – Northern 177 77 43.50% 43 24.29% 57 32.20% Small
Mississippi – Southern 2,309 428 18.54% 450 19.49% 1,431 61.97% Medium
Missouri – Eastern 1,516 566 37.34% 571 37.66% 379 25.00% Large
Missouri – Western 817 288 35.25% 161 19.71% 368 45.04% Large
Montana 368 159 43.21% 115 31.25% 94 25.54% Small
Nebraska 359 156 43.45% 113 31.48% 90 25.07% Medium
Nevada 659 286 43.40% 203 30.80% 170 25.80% Large
New Hampshire 328 165 50.30% 71 21.65% 92 28.05% Small
New Jersey 1,495 644 43.08% 311 20.80% 540 36.12% Extra-Large
New Mexico 262 72 27.48% 102 38.93% 88 33.59% Large
New York – Northern 421 179 42.52% 110 26.13% 132 31.35% Medium
New York – Southern 2,300 968 42.09% 584 25.39% 748 32.52% Extra-Large
New York – Eastern 1,118 497 44.45% 234 20.93% 387 34.62% Extra-Large
New York – Western 651 205 31.49% 172 26.42% 274 42.09% Large
North Carolina - Eastern 412 140 33.98% 120 29.13% 152 36.89% Medium
North Carolina – Middle 253 122 48.22% 80 31.62% 51 20.16% Small
North Carolina – Western 573 249 43.46% 156 27.23% 168 29.32% Medium
North Dakota 115 45 39.13% 46 40.00% 24 20.87% Small
Ohio – Northern 1,125 501 44.53% 305 27.11% 319 28.36% Large
Ohio – Southern 933 426 45.66% 210 22.51% 297 31.83% Large
Oklahoma – Eastern 125 62 49.60% 30 24.00% 33 26.40% Small
Oklahoma – Northern 335 153 45.67% 89 26.57% 93 27.76% Medium
Oklahoma – Western 384 168 43.75% 108 28.13% 108 28.13% Medium
Oregon 670 331 49.40% 189 28.21% 150 22.39% Large
Pennsylvania – Eastern 1,098 498 45.36% 288 26.23% 312 28.42% Extra-Large
Pennsylvania – Middle 524 282 53.82% 120 22.90% 122 23.28% Medium
Pennsylvania – Western 981 441 44.95% 319 32.52% 221 22.53% Large
Puerto Rico 241 109 45.23% 74 30.71% 58 24.07% Large
Rhode Island 181 56 30.94% 59 32.60% 66 36.46% Small
South Carolina 1,198 683 57.01% 266 22.20% 249 20.78% Large
South Dakota 265 150 56.60% 74 27.92% 41 15.47% Medium
Tennessee – Eastern 348 139 39.94% 124 35.63% 85 24.43% Medium
Tennessee – Middle 326 116 35.58% 73 22.39% 137 42.02% Medium
Tennessee – Western 506 300 59.29% 101 19.96% 105 20.75% Medium
Texas – Northern 1,435 550 38.33% 482 33.59% 403 28.08% Large
Texas – Southern 563 178 31.62% 149 26.47% 236 41.92% Extra-Large
Texas – Eastern 647 323 49.92% 189 29.21% 135 20.87% Large
Texas – Western 696 293 42.10% 176 25.29% 227 32.61% Extra-Large
Utah 465 215 46.24% 98 21.08% 152 32.69% Medium
Vermont 147 49 33.33% 62 42.18% 36 24.49% Small
Virgin Islands 46 8 17.39% 15 32.61% 23 50.00% Small
Virginia – Eastern 1,511 640 42.36% 408 27.00% 463 30.64% Extra-Large
Virginia – Western 224 96 42.86% 50 22.32% 78 34.82% Small
Washington – Eastern 214 102 47.66% 59 27.57% 53 24.77% Medium
Washington – Western 688 297 43.17% 199 28.92% 192 27.91% Large
West Virginia – Northern 197 73 37.06% 68 34.52% 56 28.43% Small
West Virginia – Southern 395 95 24.05% 163 41.27% 137 34.68% Medium
Wisconsin – Eastern 414 181 43.72% 106 25.60% 127 30.68% Medium
Wisconsin – Western 343 132 38.48% 107 31.20% 104 30.32% Small
Wyoming 102 50 49.02% 28 27.45% 24 23.53% Small
Source:  OIG analysis of LIONS data

 


« Previous Table of Contents Next »