Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix XIII
Violent Crime Casework
Fiscal Years 2003 Through 2007
DISTRICT MATTERS
REFERRED
FYs 2003-2007
(As of September 30, 2007) DISTRICT SIZE
NUMBER
FILED
PERCENT
FILED
NUMBER
DECLINED
PERCENT
DECLINED
NUMBER
PENDING
PERCENT
PENDING
Alabama – Middle 575 443 77.04% 57 9.91% 75 13.04% Small
Alabama – Northern 1,038 840 80.92% 112 10.79% 86 8.29% Large
Alabama – Southern 597 417 69.85% 122 20.44% 58 9.72% Small
Alaska 257 165 64.20% 57 22.18% 35 13.62% Small
Arizona 2,530 1,454 57.47% 505 19.96% 571 22.57% Extra-Large
Arkansas – Eastern 675 458 67.85% 149 22.07% 68 10.07% Medium
Arkansas – Western 258 155 60.08% 62 24.03% 41 15.89% Small
California – Central 1,105 734 66.43% 92 8.33% 279 25.25% Extra-Large
California – Eastern 738 489 66.26% 122 16.53% 127 17.21% Large
California – Northern 937 489 52.19% 219 23.37% 229 24.44% Extra-Large
California – Southern 262 175 66.79% 14 5.34% 73 27.86% Extra-Large
Colorado 1,017 692 68.04% 143 14.06% 182 17.90% Large
Connecticut 528 276 52.27% 142 26.89% 110 20.83% Large
Delaware 279 210 75.27% 39 13.98% 30 10.75% Small
District of Columbia 857 589 68.73% 156 18.20% 112 13.07% Extra-Large
Florida – Middle 1,412 762 53.97% 369 26.13% 281 19.90% Extra-Large
Florida – Northern 495 343 69.29% 96 19.39% 56 11.31% Medium
Florida – Southern 1,250 711 56.88% 308 24.64% 231 18.48% Extra-Large
Georgia – Middle 536 354 66.04% 109 20.34% 73 13.62% Medium
Georgia – Northern 1,102 759 68.87% 171 15.52% 172 15.61% Large
Georgia – Southern 753 521 69.19% 181 24.04% 51 6.77% Medium
Guam 70 42 60.00% 11 15.71% 17 24.29% Small
Hawaii 538 371 68.96% 56 10.41% 111 20.63% Medium
Idaho 597 309 51.76% 205 34.34% 83 13.90% Small
Illinois – Central 477 356 74.63% 77 16.14% 44 9.22% Medium
Illinois – Northern 864 577 66.78% 131 15.16% 156 18.06% Extra-Large
Illinois – Southern 450 271 60.22% 133 29.56% 46 10.22% Medium
Indiana – Northern 800 588 73.50% 150 18.75% 62 7.75% Medium
Indiana – Southern 382 220 57.59% 99 25.92% 63 16.49% Medium
Iowa – Northern 491 332 67.62% 67 13.65% 92 18.74% Small
Iowa – Southern 564 410 72.70% 90 15.96% 64 11.35% Small
Kansas 848 735 86.67% 73 8.61% 40 4.72% Medium
Kentucky – Eastern 753 535 71.05% 113 15.01% 105 13.94% Medium
Kentucky – Western 666 372 55.86% 174 26.13% 120 18.02% Medium
Louisiana – Eastern 627 423 67.46% 140 22.33% 64 10.21% Large
Louisiana – Middle 530 329 62.08% 132 24.91% 69 13.02% Small
Louisiana – Western 575 410 71.30% 110 19.13% 55 9.57% Medium
Maine 910 340 37.36% 405 44.51% 165 18.13% Small
Maryland 1,193 794 66.55% 257 21.54% 142 11.90% Large
Massachusetts 530 311 58.68% 117 22.08% 102 19.25% Extra-Large
Michigan – Eastern 1,179 768 65.14% 102 8.65% 309 26.21% Extra-Large
Michigan – Western 744 506 68.01% 138 18.55% 100 13.44% Medium
Minnesota 532 397 74.62% 52 9.77% 83 15.60% Large
Mississippi – Northern 365 227 62.19% 45 12.33% 93 25.48% Small
Mississippi – Southern 708 482 68.08% 102 14.41% 124 17.51% Medium
Missouri – Eastern 2,325 1,496 64.34% 575 24.73% 254 10.92% Large
Missouri – Western 2,121 1,511 71.24% 438 20.65% 172 8.11% Large
Montana 922 630 68.33% 190 20.61% 102 11.06% Small
Nebraska 801 626 78.15% 126 15.73% 49 6.12% Medium
Nevada 1,143 750 65.62% 266 23.27% 127 11.11% Large
New Hampshire 288 196 68.06% 40 13.89% 52 18.06% Small
New Jersey 911 652 71.57% 91 9.99% 168 18.44% Extra-Large
New Mexico 1,520 950 62.50% 314 20.66% 256 16.84% Large
New York – Northern 442 233 52.71% 74 16.74% 135 30.54% Medium
New York – Southern 1,076 740 68.77% 147 13.66% 189 17.57% Extra-Large
New York – Eastern 738 501 67.89% 34 4.61% 203 27.51% Extra-Large
New York – Western 867 615 70.93% 105 12.11% 147 16.96% Large
North Carolina - Eastern 1,513 1,150 76.01% 217 14.34% 146 9.65% Medium
North Carolina – Middle 1,101 927 84.20% 134 12.17% 40 3.63% Small
North Carolina – Western 1,127 960 85.18% 86 7.63% 81 7.19% Medium
North Dakota 540 352 65.19% 124 22.96% 64 11.85% Small
Ohio – Northern 1,173 874 74.51% 188 16.03% 111 9.46% Large
Ohio – Southern 924 675 73.05% 93 10.06% 156 16.88% Large
Oklahoma – Eastern 197 129 65.48% 37 18.78% 31 15.74% Small
Oklahoma – Northern 622 398 63.99% 167 26.85% 57 9.16% Medium
Oklahoma – Western 524 331 63.17% 82 15.65% 111 21.18% Medium
Oregon 1,038 785 75.63% 159 15.32% 94 9.06% Large
Pennsylvania – Eastern 2,070 1,100 53.14% 622 30.05% 348 16.81% Extra-Large
Pennsylvania – Middle 524 344 65.65% 84 16.03% 96 18.32% Medium
Pennsylvania – Western 950 582 61.26% 226 23.79% 142 14.95% Large
Puerto Rico 369 244 66.12% 75 20.33% 50 13.55% Large
Rhode Island 636 173 27.20% 436 68.55% 27 4.25% Small
South Carolina 1,795 1,378 76.77% 254 14.15% 163 9.08% Large
South Dakota 1,155 538 46.58% 472 40.87% 145 12.55% Medium
Tennessee – Eastern 1,280 871 68.05% 291 22.73% 118 9.22% Medium
Tennessee – Middle 703 429 61.02% 182 25.89% 92 13.09% Medium
Tennessee – Western 1,926 991 51.45% 513 26.64% 422 21.91% Medium
Texas – Eastern 1,259 887 70.45% 254 20.17% 118 9.37% Large
Texas – Northern 1,434 971 67.71% 319 22.25% 144 10.04% Large
Texas – Southern 1,357 957 70.52% 190 14.00% 210 15.48% Extra-Large
Texas – Western 1,528 1,266 82.85% 133 8.70% 129 8.44% Extra-Large
Utah 2,074 1,285 61.96% 685 33.03% 104 5.01% Medium
Vermont 253 164 64.82% 47 18.58% 42 16.60% Small
Virgin Islands 80 45 56.25% 18 22.50% 17 21.25% Small
Virginia – Eastern 1,842 1,170 63.52% 257 13.95% 415 22.53% Extra-Large
Virginia – Western 583 458 78.56% 60 10.29% 65 11.15% Small
Washington – Eastern 620 451 72.74% 90 14.52% 79 12.74% Medium
Washington – Western 546 387 70.88% 69 12.64% 90 16.48% Large
West Virginia – Northern 440 259 58.86% 121 27.50% 60 13.64% Small
West Virginia – Southern 569 200 35.15% 226 39.72% 143 25.13% Medium
Wisconsin – Eastern 571 400 70.05% 87 15.24% 84 14.71% Medium
Wisconsin – Western 363 198 54.55% 122 33.61% 43 11.85% Small
Wyoming 506 433 85.57% 41 8.10% 32 6.32% Small
Source:  OIG analysis of LIONS data

 


« Previous Table of Contents Next »