Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix XV
Criminal Immigration Casework
Fiscal Years 2003 Through 2007
DISTRICT MATTERS
REFERRED
FYs 2003-2007
(As of September 30, 2007) DISTRICT SIZE
NUMBER
FILED
PERCENT
FILED
NUMBER
DECLINED
PERCENT
DECLINED
NUMBER
PENDING
PERCENT
PENDING
Alabama – Middle 74 68 91.89% 6 8.11% 0 0.00% Small
Alabama – Northern 94 80 85.11% 11 11.70% 3 3.19% Large
Alabama – Southern 100 83 83.00% 9 9.00% 8 8.00% Small
Alaska 64 49 76.56% 8 12.50% 7 10.94% Small
Arizona 29,435 10,774 36.60% 533 1.81% 18,128 61.59% Extra-Large
Arkansas – Eastern 134 112 83.58% 14 10.45% 8 5.97% Medium
Arkansas – Western 434 306 70.51% 13 3.00% 115 26.50% Small
California – Central 3,156 2,683 85.01% 51 1.62% 422 13.37% Extra-Large
California – Eastern 1,302 1,179 90.55% 30 2.30% 93 7.14% Large
California – Northern 884 674 76.24% 52 5.88% 158 17.87% Extra-Large
California – Southern 11,410 9,763 85.57% 20 0.18% 1,627 14.26% Extra-Large
Colorado 749 658 87.85% 58 7.74% 33 4.41% Large
Connecticut 129 75 58.14% 23 17.83% 31 24.03% Large
Delaware 103 86 83.50% 2 1.94% 15 14.56% Small
District of Columbia 128 83 64.84% 29 22.66% 16 12.50% Extra-Large
Florida – Middle 1,666 1,404 84.27% 106 6.36% 156 9.36% Extra-Large
Florida – Northern 180 156 86.67% 10 5.56% 14 7.78% Medium
Florida – Southern 2,514 2,160 85.92% 134 5.33% 220 8.75% Extra-Large
Georgia – Middle 40 35 87.50% 0 0.00% 5 12.50% Medium
Georgia – Northern 762 668 87.66% 33 4.33% 61 8.01% Large
Georgia – Southern 49 41 83.67% 2 4.08% 6 12.24% Medium
Guam 168 114 67.86% 9 5.36% 45 26.79% Small
Hawaii 81 49 60.49% 9 11.11% 23 28.40% Medium
Idaho 396 372 93.94% 14 3.54% 10 2.53% Small
Illinois – Central 139 135 97.12% 0 0.00% 4 2.88% Medium
Illinois – Northern 404 342 84.65% 21 5.20% 41 10.15% Extra-Large
Illinois – Southern 117 109 93.16% 6 5.13% 2 1.71% Medium
Indiana – Northern 70 49 70.00% 13 18.57% 8 11.43% Medium
Indiana – Southern 46 30 65.22% 9 19.57% 7 15.22% Medium
Iowa – Northern 490 447 91.22% 22 4.49% 21 4.29% Small
Iowa – Southern 411 390 94.89% 7 1.70% 14 3.41% Small
Kansas 546 512 93.77% 13 2.38% 21 3.85% Medium
Kentucky – Eastern 396 221 55.81% 6 1.52% 169 42.68% Medium
Kentucky – Western 78 60 76.92% 11 14.10% 7 8.97% Medium
Louisiana – Eastern 269 234 86.99% 20 7.43% 15 5.58% Large
Louisiana – Middle 44 36 81.82% 3 6.82% 5 11.36% Small
Louisiana – Western 99 77 77.78% 6 6.06% 16 16.16% Medium
Maine 166 106 63.86% 19 11.45% 41 24.70% Small
Maryland 219 189 86.30% 14 6.39% 16 7.31% Large
Massachusetts 202 164 81.19% 8 3.96% 30 14.85% Extra-Large
Michigan – Eastern 287 208 72.47% 17 5.92% 62 21.60% Extra-Large
Michigan – Western 291 262 90.03% 6 2.06% 23 7.90% Medium
Minnesota 152 123 80.92% 11 7.24% 18 11.84% Large
Mississippi – Northern 30 22 73.33% 5 16.67% 3 10.00% Small
Mississippi – Southern 141 126 89.36% 6 4.26% 9 6.38% Medium
Missouri – Eastern 103 100 97.09% 2 1.94% 1 0.97% Large
Missouri – Western 327 237 72.48% 24 7.34% 66 20.18% Large
Montana 276 219 79.35% 30 10.87% 27 9.78% Small
Nebraska 384 357 92.97% 18 4.69% 9 2.34% Medium
Nevada 679 646 95.14% 18 2.65% 15 2.21% Large
New Hampshire 59 50 84.75% 1 1.69% 8 13.56% Small
New Jersey 272 184 67.65% 25 9.19% 63 23.16% Extra-Large
New Mexico 8,786 8,088 92.06% 22 0.25% 676 7.69% Large
New York – Eastern 454 373 82.16% 8 1.76% 73 16.08% Extra-Large
New York – Northern 987 878 88.96% 25 2.53% 84 8.51% Medium
New York – Southern 1,045 778 74.45% 109 10.43% 158 15.12% Extra-Large
New York – Western 691 339 49.06% 21 3.04% 331 47.90% Large
North Carolina - Eastern 243 180 74.07% 6 2.47% 57 23.46% Medium
North Carolina – Middle 261 249 95.40% 5 1.92% 7 2.68% Small
North Carolina – Western 215 196 91.16% 2 0.93% 17 7.91% Medium
North Dakota 438 407 92.92% 15 3.42% 16 3.65% Small
Ohio – Northern 185 162 87.57% 7 3.78% 16 8.65% Large
Ohio – Southern 88 63 71.59% 7 7.95% 18 20.45% Large
Oklahoma – Eastern 8 6 75.00% 0 0.00% 2 25.00% Small
Oklahoma – Northern 18 16 88.89% 0 0.00% 2 11.11% Medium
Oklahoma – Western 44 38 86.36% 3 6.82% 3 6.82% Medium
Oregon 1,050 1,023 97.43% 8 0.76% 19 1.81% Large
Pennsylvania – Eastern 333 263 78.98% 29 8.71% 41 12.31% Extra-Large
Pennsylvania – Middle 193 152 78.76% 16 8.29% 25 12.95% Medium
Pennsylvania – Western 214 179 83.64% 25 11.68% 10 4.67% Large
Puerto Rico 814 611 75.06% 112 13.76% 91 11.18% Large
Rhode Island 101 86 85.15% 12 11.88% 3 2.97% Small
South Carolina 533 400 75.05% 25 4.69% 108 20.26% Large
South Dakota 225 214 95.11% 4 1.78% 7 3.11% Medium
Tennessee – Eastern 229 202 88.21% 18 7.86% 9 3.93% Medium
Tennessee – Middle 144 124 86.11% 9 6.25% 11 7.64% Medium
Tennessee – Western 73 64 87.67% 5 6.85% 4 5.48% Medium
Texas – Eastern 362 330 91.16% 14 3.87% 18 4.97% Large
Texas – Northern 1,532 958 62.53% 58 3.79% 516 33.68% Large
Texas – Southern 64,071 18,400 28.72% 84 0.13% 45,587 71.15% Extra-Large
Texas – Western 15,925 11,375 71.43% 47 0.30% 4,503 28.28% Extra-Large
Utah 1,143 1,094 95.71% 13 1.14% 36 3.15% Medium
Vermont 173 130 75.14% 12 6.94% 31 17.92% Small
Virgin Islands 574 533 92.86% 2 0.35% 39 6.79% Small
Virginia – Eastern 739 544 73.61% 64 8.66% 131 17.73% Extra-Large
Virginia – Western 19 18 94.74% 1 5.26% 0 0.00% Small
Washington – Eastern 736 659 89.54% 45 6.11% 32 4.35% Medium
Washington – Western 589 416 70.63% 36 6.11% 137 23.26% Large
West Virginia – Northern 30 24 80.00% 0 0.00% 6 20.00% Small
West Virginia – Southern 18 11 61.11% 2 11.11% 5 27.78% Medium
Wisconsin – Eastern 185 138 74.59% 22 11.89% 25 13.51% Medium
Wisconsin – Western 63 55 87.30% 7 11.11% 1 1.59% Small
Wyoming 169 131 77.51% 4 2.37% 34 20.12% Small
Source:  OIG analysis of LIONS data

 


« Previous Table of Contents Next »