Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix XII
Narcotics Casework
Fiscal Years 2003 Through 2007
DISTRICT MATTERS
REFERRED
FYs 2003-2007
(As of September 30, 2007) DISTRICT SIZE
NUMBER
FILED
PERCENT
FILED
NUMBER
DECLINED
PERCENT
DECLINED
NUMBER
PENDING
PERCENT
PENDING
Alabama – Middle 299 216 72.24% 26 8.70% 57 19.06% Small
Alabama – Northern 636 422 66.35% 83 13.05% 131 20.60% Large
Alabama – Southern 642 484 75.39% 66 10.28% 92 14.33% Small
Alaska 281 182 64.77% 35 12.46% 64 22.78% Small
Arizona 5,201 3,562 68.49% 216 4.15% 1,423 27.36% Extra-Large
Arkansas – Eastern 537 308 57.36% 140 26.07% 89 16.57% Medium
Arkansas – Western 327 227 69.42% 62 18.96% 38 11.62% Small
California – Central 1,873 689 36.79% 129 6.89% 1,055 56.33% Extra-Large
California – Eastern 1,203 745 61.93% 145 12.05% 313 26.02% Large
California – Northern 792 330 41.67% 118 14.90% 344 43.43% Extra-Large
California – Southern 5,153 4,562 88.53% 43 0.83% 548 10.63% Extra-Large
Colorado 523 336 64.24% 51 9.75% 136 26.00% Large
Connecticut 470 322 68.51% 34 7.23% 114 24.26% Large
Delaware 197 115 58.38% 32 16.24% 50 25.38% Small
District of Columbia 913 749 82.04% 57 6.24% 107 11.72% Extra-Large
Florida – Middle 2,922 2,014 68.93% 538 18.41% 370 12.66% Extra-Large
Florida – Northern 624 490 78.53% 68 10.90% 66 10.58% Medium
Florida – Southern 3,428 2,433 70.97% 235 6.86% 760 22.17% Extra-Large
Georgia – Middle 781 497 63.64% 111 14.21% 173 22.15% Medium
Georgia – Northern 874 540 61.78% 116 13.27% 218 24.94% Large
Georgia – Southern 445 364 81.80% 47 10.56% 34 7.64% Medium
Guam 211 155 73.46% 21 9.95% 35 16.59% Small
Hawaii 990 546 55.15% 144 14.55% 300 30.30% Medium
Idaho 338 179 52.96% 120 35.50% 39 11.54% Small
Illinois – Central 826 626 75.79% 67 8.11% 133 16.10% Medium
Illinois – Northern 1,345 780 57.99% 201 14.94% 364 27.06% Extra-Large
Illinois – Southern 594 400 67.34% 130 21.89% 64 10.77% Medium
Indiana – Northern 659 526 79.82% 78 11.84% 55 8.35% Medium
Indiana – Southern 449 323 71.94% 75 16.70% 51 11.36% Medium
Iowa – Northern 1,075 724 67.35% 177 16.47% 174 16.19% Small
Iowa – Southern 719 588 81.78% 63 8.76% 68 9.46% Small
Kansas 1,204 973 80.81% 117 9.72% 114 9.47% Medium
Kentucky – Eastern 891 662 74.30% 112 12.57% 117 13.13% Medium
Kentucky – Western 593 317 53.46% 85 14.33% 191 32.21% Medium
Louisiana – Eastern 602 420 69.77% 83 13.79% 99 16.45% Large
Louisiana – Middle 281 201 71.53% 28 9.96% 52 18.51% Small
Louisiana – Western 472 367 77.75% 48 10.17% 57 12.08% Medium
Maine 452 298 65.93% 96 21.24% 58 12.83% Small
Maryland 819 598 73.02% 123 15.02% 98 11.97% Large
Massachusetts 755 441 58.41% 116 15.36% 198 26.23% Extra-Large
Michigan – Eastern 1,107 613 55.37% 96 8.67% 398 35.95% Extra-Large
Michigan – Western 476 390 81.93% 26 5.46% 60 12.61% Medium
Minnesota 893 797 89.25% 26 2.91% 70 7.84% Large
Mississippi – Northern 357 248 69.47% 42 11.76% 67 18.77% Small
Mississippi – Southern 681 520 76.36% 34 4.99% 127 18.65% Medium
Missouri – Eastern 1,434 1,019 71.06% 242 16.88% 173 12.06% Large
Missouri – Western 1,262 748 59.27% 162 12.84% 352 27.89% Large
Montana 538 417 77.51% 77 14.31% 44 8.18% Small
Nebraska 2,013 1,667 82.81% 294 14.61% 52 2.58% Medium
Nevada 533 386 72.42% 63 11.82% 84 15.76% Large
New Hampshire 629 482 76.63% 53 8.43% 94 14.94% Small
New Jersey 1,661 1,178 70.92% 136 8.19% 347 20.89% Extra-Large
New Mexico 2,580 2,192 84.96% 147 5.70% 241 9.34% Large
New York – Eastern 2,620 1,976 75.42% 98 3.74% 546 20.84% Extra-Large
New York – Northern 610 433 70.98% 75 12.30% 102 16.72% Medium
New York – Southern 2,405 1,591 66.15% 147 6.11% 667 27.73% Extra-Large
New York – Western 1,173 809 68.97% 68 5.80% 296 25.23% Large
North Carolina - Eastern 929 695 74.81% 132 14.21% 102 10.98% Medium
North Carolina – Middle 478 380 79.50% 53 11.09% 45 9.41% Small
North Carolina – Western 706 516 73.09% 84 11.90% 106 15.01% Medium
North Dakota 197 139 70.56% 35 17.77% 23 11.68% Small
Ohio – Northern 706 535 75.78% 73 10.34% 98 13.88% Large
Ohio – Southern 1,024 577 56.35% 92 8.98% 355 34.67% Large
Oklahoma – Eastern 177 122 68.93% 31 17.51% 24 13.56% Small
Oklahoma – Northern 253 146 57.71% 65 25.69% 42 16.60% Medium
Oklahoma – Western 385 192 49.87% 30 7.79% 163 42.34% Medium
Oregon 939 611 65.07% 136 14.48% 192 20.45% Large
Pennsylvania – Eastern 888 589 66.33% 115 12.95% 184 20.72% Extra-Large
Pennsylvania – Middle 795 625 78.62% 70 8.81% 100 12.58% Medium
Pennsylvania – Western 715 466 65.17% 141 19.72% 108 15.10% Large
Puerto Rico 914 545 59.63% 202 22.10% 167 18.27% Large
Rhode Island 371 180 48.52% 145 39.08% 46 12.40% Small
South Carolina 791 610 77.12% 73 9.23% 108 13.65% Large
South Dakota 473 381 80.55% 64 13.53% 28 5.92% Medium
Tennessee – Eastern 967 698 72.18% 147 15.20% 122 12.62% Medium
Tennessee – Middle 330 235 71.21% 37 11.21% 58 17.58% Medium
Tennessee – Western 668 560 83.83% 32 4.79% 76 11.38% Medium
Texas – Northern 853 529 62.02% 169 19.81% 155 18.17% Large
Texas – Southern 6,668 5,697 85.44% 137 2.05% 834 12.51% Extra-Large
Texas – Eastern 1,048 835 79.68% 104 9.92% 109 10.40% Large
Texas – Western 10,773 9,552 88.67% 253 2.35% 968 8.99% Extra-Large
Utah 624 570 91.35% 17 2.72% 37 5.93% Medium
Vermont 364 271 74.45% 40 10.99% 53 14.56% Small
Virgin Islands 153 110 71.90% 24 15.69% 19 12.42% Small
Virginia – Eastern 3,523 1,682 47.74% 209 5.93% 1,632 46.32% Extra-Large
Virginia – Western 937 762 81.32% 70 7.47% 105 11.21% Small
Washington – Eastern 961 752 78.25% 102 10.61% 107 11.13% Medium
Washington – Western 1,104 769 69.66% 78 7.07% 257 23.28% Large
West Virginia – Northern 966 647 66.98% 146 15.11% 173 17.91% Small
West Virginia – Southern 1,105 609 55.11% 280 25.34% 216 19.55% Medium
Wisconsin – Eastern 520 371 71.35% 60 11.54% 89 17.12% Medium
Wisconsin – Western 426 311 73.00% 71 16.67% 44 10.33% Small
Wyoming 342 284 83.04% 12 3.51% 46 13.45% Small
Source:  OIG analysis of LIONS data

 


« Previous Table of Contents Next »