Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix XI
Terrorism-Related Casework
Fiscal Years 2003 Through 2007
DISTRICT MATTERS
REFERRED
FYs 2003-2007
(As of September 30, 2007) DISTRICT SIZE
NUMBER
FILED
PERCENT
FILED
NUMBER
DECLINED
PERCENT
DECLINED
NUMBER
PENDING
PERCENT
PENDING
Alabama – Middle 8 5 62.50% 3 37.50% 0 0.00% Small
Alabama – Northern 35 12 34.29% 21 60.00% 2 5.71% Large
Alabama – Southern 16 3 18.75% 6 37.50% 7 43.75% Small
Alaska 17 3 17.65% 9 52.94% 5 29.41% Small
Arizona 157 31 19.75% 43 27.39% 83 52.87% Extra-Large
Arkansas – Eastern 23 9 39.13% 10 43.48% 4 17.39% Medium
Arkansas – Western 15 2 13.33% 5 33.33% 8 53.33% Small
California – Central 462 65 14.07% 237 51.30% 160 34.63% Extra-Large
California – Eastern 74 17 22.97% 26 35.14% 31 41.89% Large
California – Northern 296 20 6.76% 86 29.05% 190 64.19% Extra-Large
California – Southern 76 11 14.47% 20 26.32% 45 59.21% Extra-Large
Colorado 86 20 23.26% 42 48.84% 24 27.91% Large
Connecticut 120 44 36.67% 50 41.67% 26 21.67% Large
Delaware 6 1 16.67% 3 50.00% 2 33.33% Small
District of Columbia 311 56 18.01% 132 42.44% 123 39.55% Extra-Large
Florida – Middle 440 228 51.82% 124 28.18% 88 20.00% Extra-Large
Florida – Northern 26 5 19.23% 17 65.38% 4 15.38% Medium
Florida – Southern 182 33 18.13% 57 31.32% 92 50.55% Extra-Large
Georgia – Middle 53 17 32.08% 6 11.32% 30 56.60% Medium
Georgia – Northern 140 37 26.43% 69 49.29% 34 24.29% Large
Georgia – Southern 8 2 25.00% 3 37.50% 3 37.50% Medium
Guam 0 N/A N/A N/A N/A N/A N/A Small
Hawaii 18 4 22.22% 9 50.00% 5 27.78% Medium
Idaho 63 17 26.98% 36 57.14% 10 15.87% Small
Illinois – Central 9 0 0.00% 5 55.56% 4 44.44% Medium
Illinois – Northern 89 15 16.85% 41 46.07% 33 37.08% Extra-Large
Illinois – Southern 26 5 19.23% 8 30.77% 13 50.00% Medium
Indiana – Northern 12 0 0.00% 6 50.00% 6 50.00% Medium
Indiana – Southern 67 7 10.45% 54 80.60% 6 8.96% Medium
Iowa – Northern 23 14 60.87% 5 21.74% 4 17.39% Small
Iowa – Southern 27 12 44.44% 10 37.04% 5 18.52% Small
Kansas 12 3 25.00% 8 66.67% 1 8.33% Medium
Kentucky – Eastern 20 2 10.00% 10 50.00% 8 40.00% Medium
Kentucky – Western 54 13 24.07% 31 57.41% 10 18.52% Medium
Louisiana – Eastern 126 28 22.22% 62 49.21% 36 28.57% Large
Louisiana – Middle 8 0 0.00% 1 12.50% 7 87.50% Small
Louisiana – Western 45 14 31.11% 25 55.56% 6 13.33% Medium
Maine 4 0 0.00% 3 75.00% 1 25.00% Small
Maryland 188 36 19.15% 102 54.26% 50 26.60% Large
Massachusetts 252 41 16.27% 134 53.17% 77 30.56% Extra-Large
Michigan – Eastern 160 36 22.50% 48 30.00% 76 47.50% Extra-Large
Michigan – Western 40 2 5.00% 28 70.00% 10 25.00% Medium
Minnesota 45 10 22.22% 14 31.11% 21 46.67% Large
Mississippi – Northern 4 0 0.00% 2 50.00% 2 50.00% Small
Mississippi – Southern 15 3 20.00% 10 66.67% 2 13.33% Medium
Missouri – Eastern 247 118 47.77% 84 34.01% 45 18.22% Large
Missouri – Western 35 11 31.43% 12 34.29% 12 34.29% Large
Montana 48 13 27.08% 26 54.17% 9 18.75% Small
Nebraska 23 1 4.35% 14 60.87% 8 34.78% Medium
Nevada 105 27 25.71% 33 31.43% 45 42.86% Large
New Hampshire 11 5 45.45% 4 36.36% 2 18.18% Small
New Jersey 289 55 19.03% 80 27.68% 154 53.29% Extra-Large
New Mexico 48 10 20.83% 28 58.33% 10 20.83% Large
New York – Eastern 283 64 22.61% 82 28.98% 137 48.41% Extra-Large
New York – Northern 98 30 30.61% 42 42.86% 26 26.53% Medium
New York – Southern 139 23 16.55% 62 44.60% 54 38.85% Extra-Large
New York – Western 111 26 23.42% 39 35.14% 46 41.44% Large
North Carolina - Eastern 78 22 28.21% 35 44.87% 21 26.92% Medium
North Carolina – Middle 12 2 16.67% 6 50.00% 4 33.33% Small
North Carolina – Western 109 39 35.78% 50 45.87% 20 18.35% Medium
North Dakota 9 6 66.67% 0 0.00% 3 33.33% Small
Ohio – Northern 56 15 26.79% 19 33.93% 22 39.29% Large
Ohio – Southern 99 6 6.06% 43 43.43% 50 50.51% Large
Oklahoma – Eastern 2 2 100.00% 0 0.00% 0 0.00% Small
Oklahoma – Northern 14 5 35.71% 5 35.71% 4 28.57% Medium
Oklahoma – Western 59 11 18.64% 39 66.10% 9 15.25% Medium
Oregon 108 43 39.81% 36 33.33% 29 26.85% Large
Pennsylvania – Eastern 113 31 27.43% 46 40.71% 36 31.86% Extra-Large
Pennsylvania – Middle 41 8 19.51% 13 31.71% 20 48.78% Medium
Pennsylvania – Western 53 6 11.32% 31 58.49% 16 30.19% Large
Puerto Rico 41 10 24.39% 22 53.66% 9 21.95% Large
Rhode Island 23 3 13.04% 13 56.52% 7 30.43% Small
South Carolina 86 19 22.09% 45 52.33% 22 25.58% Large
South Dakota 24 6 25.00% 12 50.00% 6 25.00% Medium
Tennessee – Eastern 118 28 23.73% 53 44.92% 37 31.36% Medium
Tennessee – Middle 58 16 27.59% 35 60.34% 7 12.07% Medium
Tennessee – Western 92 52 56.52% 23 25.00% 17 18.48% Medium
Texas – Northern 100 19 19.00% 54 54.00% 27 27.00% Large
Texas – Southern 322 85 26.40% 101 31.37% 136 42.24% Extra-Large
Texas – Eastern 79 8 10.13% 32 40.51% 39 49.37% Large
Texas – Western 145 54 37.24% 63 43.45% 28 19.31% Extra-Large
Utah 197 150 76.14% 10 5.08% 37 18.78% Medium
Vermont 16 0 0.00% 15 93.75% 1 6.25% Small
Virgin Islands 6 1 16.67% 3 50.00% 2 33.33% Small
Virginia – Eastern 934 242 25.91% 516 55.25% 176 18.84% Extra-Large
Virginia – Western 12 1 8.33% 10 83.33% 1 8.33% Small
Washington – Eastern 31 5 16.13% 11 35.48% 15 48.39% Medium
Washington – Western 77 12 15.58% 42 54.55% 23 29.87% Large
West Virginia – Northern 8 1 12.50% 4 50.00% 3 37.50% Small
West Virginia – Southern 15 6 40.00% 5 33.33% 4 26.67% Medium
Wisconsin – Eastern 10 1 10.00% 9 90.00% 0 0.00% Medium
Wisconsin – Western 29 4 13.79% 20 68.97% 5 17.24% Small
Wyoming 5 2 40.00% 2 40.00% 1 20.00% Small
Source:  OIG analysis of LIONS data

 


« Previous Table of Contents Next »