Immigration and Naturalization Service
Management of Property
Report No. 01-09
March 2001
Office of the Inspector General
INS SITES REVIEWED
| INS Office | Total Number of Items in Inventory 28 | Total Dollar Value of Inventory Per AMIS | Sample Size | Total Dollar Value of Sample Per AMIS |
| Atlanta District | 2,207 | $4,599,793 | 25 | $46,408 |
| Baltimore District | 2,615 | 5,542,474 | 30 | 58,397 |
| Boston District | 1,837 | 4,323,435 | 25 | 65,656 |
| Buffalo District | 3,965 | 6,686,830 | 30 | 55,236 |
| Burlington AC | 3,622 | 5,676,951 | 30 | 52,931 |
| Dallas AC | 3,663 | 5,038,496 | 30 | 52,844 |
| Del Rio Sector | 11,049 | 25,642,744 | 65 | 121,503 |
| Denver District | 2,456 | 4,424,406 | 25 | 37,632 |
| El Paso Sector | 13,722 | 46,409,407 | 75 | 147,690 |
| Laredo Sector | 10,073 | 24,440,191 | 80 | 174,968 |
| L.A. District | 11,572 | 21,195,452 | 50 | 70,784 |
| McAllen Sector | 12,257 | 33,446,484 | 65 | 97,687 |
| Miami District | 8,531 | 14,734,681 | 45 | 69,885 |
| NFU | 17,930 | 4,983,133 | 60 | 14,089 |
| New York District 29 | 6,597 | 12,908,566 | 45 | 75,665 |
| Phoenix District | 4,812 | 9,558,231 | 30 | 65,350 |
| Philadelphia District | 1,946 | 4,412,558 | 20 | 22,410 |
| San Antonio District | 2,665 | 5,571,937 | 35 | 77,914 |
| San Diego Sector | 20,791 | 63,847,469 | 65 | 173,912 |
| San Francisco District 30 | 5,348 | 8,610,554 | 35 | 74,737 |
| St. Paul District | 1,668 | 2,888,623 | 25 | 26,729 |
| Tucson Sector | 12,514 | 35,257,028 | 65 | 164,378 |
| Vermont Svc Ctr | 4,533 | 7,612,490 | 30 | 19,192 |
| INS HQ | 37,265 | 78,407,466 | 220 | 501,066 |
| TOTAL | 203,638 | $436,219,399 | 1,205 | $2,267,063 |
Source: INS's Asset Management Information System as of September 30, 1998.