APPENDIX III
FUGITIVE CASE FILE REVIEW |
|||||||
| TASK FORCE | TOTAL FILES | FILES NOT COMPLETE (1) | NO PI OPENED (2) | EXPIRED PI | PI OPENED AFTER ARREST | LOW QUALITY CASE (3) | BOILERPLATE LANGUAGE ON PI |
|---|---|---|---|---|---|---|---|
| ALBUQUERQUE | 50 | 32 | 1 | 1 | 9 | 2 | - |
| BALTIMORE | 49 | 4 | 1 | 1 | 2 | 0 | - |
| CHARLOTTE | 50 | 15 | 0 | 0 | 8 | 0 | YES |
| CHICAGO | 50 | 5 | 0 | 2 | 0 | 0 | - |
| DENVER | 50 | 29 | 1 | 1 | 24 | 8 | YES |
| DETROIT | 50 | 26 | 22 | 0 | 0 | 0 | - |
| EL PASO | 43 | 41 | 1 | 0 | 0 | 7 | YES |
| HOUSTON | 50 | 41 | 0 | 23 | 0 | 2 | - |
| KANSAS CITY | 29 | 24 | 0 | 13 | 0 | 1 | YES |
| LAS VEGAS | 50 | 15 | 1 | 2 | 0 | 8 | YES |
| MOBILE | 50 | 23 | 1 | 3 | 5 | 0 | YES |
| NEWARK | 50 | 20 | 0 | 0 | 3 | 1 | - |
| PHILADELPHIA | 50 | 30 | 1 | 0 | 1 | 0 | - |
| PHOENIX | 50 | 27 | 0 | 3 | 0 | 7 | - |
| PITTSBURGH | 50 | 23 | 0 | 3 | 12 | 3 | YES |
| PORTLAND | 51 | 45 | 1 | 2 | 3 | 0 | - |
| SACRAMENTO | 21 | 17 | 1 | 0 | 2 | 1 | - |
| ST. LOUIS | 50 | 11 | 6 | 0 | 0 | 0 | - |
| SAN JUAN | 40 | 22 | 6 | 5 | 1 | 5 | - |
| TAMPA | 50 | 45 | 1 | 3 | 6 | 0 | YES |
| TOTALS | 933 | 495 | 44 | 62 | 76 | 45 | 8 |
(1) We considered a case file incomplete if it did not contain at least: (1) an NCIC printout or other criminal history information, (2) a copy of the local warrant, and (3) the request to open a preliminary inquiry. In our judgment, these three documents are the minimum that should be available at the task force's office for supervisory review and monitoring.]
(2) PI = Preliminary Inquiry
(3) A case was considered of low quality if the warrant charge was non-violent and the subject had no history of violence documented in the case file.
#####