Return to the USDOJ/OIG Home Page
Return to the Table of Contents

Immigration and Naturalization Service Expenditures Charged to the Organized Crime Drug Enforcement Task Forces Program for Fiscal Years 1997 - 2002

Report No. 04-03
November 2003
Office of the Inspector General


logo of the accounting firm Price Waterhouse Coopers
Appendix III
Questioned Full-Time Regular Pay

 

FY 1999 Schedule of Questioned Full-Time Regular Pay
Sample
Item
Non-OCDETF
%
Unsupported
%
Full-Time
Regular Pay
Non-OCDETF
Amount
Unsupported
Amount
2 0.00% 100.00% $36,135 - $36,135
1 28.80% 0.00% $73,012 $21,027 -
34 0.00% 0.00% $17,420 - -
8 30.07% 7.49% $68,428 $20,576 $5,125
26 96.26% 0.00% $35,258 $33,939 -
24 10.08% 20.51% $62,883 $6,339 $12,897
15 2.01% 0.00% $67,964 $1,369 -
11 0.00% 100.00% $70,706 - $70,706
23 16.32% 21.28% $63,378 $10,342 $13,486
3 1.31% 0.00% $62,206 $814 -
21 9.04% 0.00% $74,339 $6,722 -
25 3.09% 21.40% $62,159 $1,922 $13,303
4 21.24% 0.00% $72,036 $15,300 -
16 66.58% 0.00% $26,621 $17,724 -
5 0.00% 94.78% $69,376 - $65,753
17 51.45% 0.00% $74,368 $38,266 -
22 1.03% 0.00% $60,275 $620 -
31 0.00% 17.05% $75,174 - $12,817
6 22.99% 10.20% $71,805 $16,507 $7,322
28 22.15% 6.40% $57,441 $12,723 $3,676
20 20.19% 0.00% $68,427 $13,815 -
Certainty 17.17% 19.00% $1,269,411 $218,005 $241,220
30 0.00% 0.00% $48,452 - -
12 1.57% 6.62% $66,061 $1,037 $4,375
27 0.00% 89.22% $75,306 - $67,186
36 4.66% 0.00% $73,659 $3,434 -
18 4.25% 0.00% $69,508 $2,953 -
42 7.10% 0.00% $25,750 $1,828 -
9 10.38% 6.53% $65,131 $6,760 $4,253
13 0.00% 6.13% $22,401 - $1,373
49 0.00% 100.00% $67,062 - $67,062
32 34.25% 38.36% $4,053 $1,388 $1,555
19 12.37% 0.00% $63,781 $7,892 -
46 96.88% 0.00% $16,863 $16,336 -
33 26.45% 0.00% $77,917 $20,606 -
14 0.41% 21.51% $63,095 $259 $13,572
47 0.00% 0.00% $30,164 - -
29 0.00% 100.00% $36,860 - $36,860
40 0.00% 0.00% $69,065 - -
35 14.48% 0.00% $26,106 $3,780 -
44 0.00% 22.39% $66,198 - $14,822
10 36.73% 0.00% $71,778 $26,364 -
37 0.00% 0.00% $71,704 - -
48 94.89% 0.00% $4,390 $4,166 -
38 0.53% 71.75% $62,220 $330 $44,644
7 1.01% 0.00% $70,034 $707 -
45 94.34% 0.00% $4,178 $3,942 -
39 0.00% 89.98% $68,885 - $61,980
41 0.00% 100.00% $67,050 - $67,050
50 18.01% 0.00% $7,012 $1,263 -
43 0.00% 0.00% $67,529 - -
51 0.00% 0.00% $2,057 - -
Random 7.04% 26.27% $1,464,269 $103,045 $384,732

 

FY 2000 Schedule of Questioned Full-Time Regular Pay
Sample
Item
Non-OCDETF
%
Unsupported
%
Full-Time
Regular Pay
Non-OCDETF
Amount
Unsupported
Amount
2 25.63% 0.00% $62,065 $15,907 -
1 20.37% 0.00% $76,667 $15,616 -
13 29.06% 0.00% $53,816 $15,639 -
48 96.98% 0.00% $70,790 $68,655 -
46 1.69% 30.34% $66,407 $1,119 $20,149
24 0.00% 13.39% $41,543 - $5,563
16 6.99% 0.00% $12,043 $842 -
43 0.31% 0.00% $65,998 $205 -
4 2.32% 0.00% $66,207 $1,537 -
36 16.71% 0.00% $72,820 $12,168 -
47 0.00% 0.00% $66,844 - -
5 26.71% 0.00% $62,783 $16,769 -
25 16.86% 7.29% $63,960 $10,784 $4,663
6 0.71% 7.43% $72,759 $517 $5,406
29 0.00% 0.00% $77,069 - -
37 8.73% 0.00% $64,881 $5,664 -
7 30.28% 6.65% $74,428 $22,537 $4,949
9 21.36% 0.00% $8,800 $1,880 -
50 38.94% 14.29% $68,145 $26,536 $9,741
35 18.73% 0.00% $73,533 $13,773 -
Certainty 18.84% 4.13% $1,221,558 $230,148 $50,471
42 78.27% 0.00% $9,750 $7,631 -
44 0.00% 0.00% $18,248 - -
19 0.00% 0.00% $9,332 - -
30 60.16% 0.00% $72,710 $43,741 -
21 1.59% 0.00% $71,722 $1,139 -
49 0.00% 100.00% $80,381 - $80,381
27 0.00% 0.00% $1,456 - -
38 87.48% 0.00% $19,789 $17,311 -
10 0.68% 0.00% $66,334 $448 -
31 15.76% 0.00% $72,710 $11,459 -
3 4.10% 0.00% $72,795 $2,983 -
14 1.72% 0.00% $69,933 $1,203 -
32 21.47% 0.00% $78,484 $16,851 -
22 0.00% 0.00% $82,255 - -
33 28.27% 0.00% $68,670 $19,413 -
11 0.00% 0.00% $72,363 - -
23 0.00% 53.42% $68,003 - $36,326
18 0.00% 0.00% $37,561 - -
28 0.00% 47.27% $13,060 - $6,173
17 25.87% 0.00% $19,116 $4,945 -
12 0.00% 0.00% $74,380 - -
20 2.65% 7.38% $74,704 $1,980 $5,513
39 79.66% 0.00% $174 $139 -
34 16.60% 0.00% $33,479 $5,558 -
15 29.78% 0.00% $75,215 $22,399 -
26 9.44% 0.00% $63,859 $6,028 -
8 1.69% 0.00% $73,393 $1,240 -
40 0.00% 0.00% $28,951 - -
41 8.92% 0.00% $60,496 $5,396 -
45 0.00% 100.00% $75,364 - $75,364
Random 10.86% 13.02% $1,564,687 $169,864 $203,757

 

FY 2001 Schedule of Questioned Full-Time Regular Pay
Sample
Item
Non-OCDETF Unsupported
%
Full-Time
Regular Pay
Non-OCDETF
Amount
Unsupported
Amount
2 16.49% 0.00% $67,874 $11,192 -
3 1.96% 0.00% $79,220 $1,553 -
4 0.00% 100.00% $75,812 - $75,812
5 5.46% 0.00% $68,534 $3,742 -
6 0.00% 0.00% $17,790 - -
7 2.56% 0.00% $69,497 $1,779 -
17 0.00% 0.00% $27,475 - -
20 6.23% 21.86% $81,106 $5,053 $17,730
23 3.43% 0.00% $67,213 $2,305 -
24 0.00% 67.84% $35,550 - $24,117
25 0.00% 0.00% $80,587 - -
27 4.62% 0.00% $67,816 $3,133 -
30 48.01% 0.00% $81,231 $38,999 -
31 3.85% 0.00% $67,032 $2,581 -
33 11.54% 85.76% $41,992 $4,846 $36,012
37 18.07% 0.00% $77,460 $13,997 -
Certainty 8.86% 15.27% $1,006,189 $89,180 $153,671
38 11.09% 0.00% $53,169 $5,896 -
11 16.13% 0.00% $71,088 $11,466 -
21 89.21% 0.00% $18,855 $16,821 -
13 16.22% 0.00% $74,654 $12,109 -
35 0.00% 100.00% $80,303 - $80,303
18 0.00% 0.00% $14,432 - -
39 6.19% 0.00% $66,267 $4,102 -
22 8.11% 0.00% $67,680 $5,489 -
40 9.94% 0.00% $66,267 $6,587 -
14 0.00% 0.00% $72,453 - -
10 0.00% 100.00% $69,052 - $69,052
15 0.00% 0.00% $85,624 - -
41 62.01% 0.00% $4,243 $2,631 -
8 0.00% 78.10% $68,536 - $53,527
1 32.73% 0.00% $68,056 $22,275 -
19 2.13% 0.00% $83,233 $1,773 -
16 1.36% 0.00% $74,593 $1,014 -
42 0.00% 0.00% $47,621 - -
43 0.00% 6.66% $69,805 - $4,649
44 2.00% 0.00% $60,372 $1,207 -
32 2.81% 0.00% $71,088 $1,998 -
36 3.13% 0.00% $76,963 $2,409 -
12 5.17% 0.00% $77,862 $4,025 -
45 0.00% 100.00% $49,801 - $49,801
28 3.21% 13.86% $79,220 $2,543 $10,980
46 5.78% 0.00% $56,840 $3,285 -
29 4.54% 7.07% $70,348 $3,194 $4,974
34 0.00% 100.00% $76,916 - $76,916
26 0.00% 0.00% $61,154 - -
9 0.00% 100.00% $2,919 - $2,919
Random 5.92% 19.20% $1,839,414 $108,824 $353,121

 

FY 2002 Schedule of Questioned Salary and Benefit Costs17
Sample
Item
Non-OCDETF
%
Unsupported
%
Salary and Benefit Costs Non-OCDETF
Amount
Unsupported
Amount
1 11.09% 0.00% $96,097 $10,653 -
2 0.67% 0.00% $118,477 $788 -
30 0.00% 100.00% $147,271 - $147,271
28 6.57% 0.00% $83,065 $5,456 -
3 9.79% 0.00% $79,939 $7,829 -
29 0.61% 0.00% $106,018 $642 -
22 3.15% 0.00% $93,389 $2,945 -
16 8.84% 7.29% $124,431 $10,999 $9,070
18 0.00% 0.00% $90,386 - -
24 1.75% 0.00% $77,206 $1,348 -
4 47.63% 0.00% $97,139 $46,272 -
5 0.00% 0.00% $123,553 - -
21 22.76% 0.00% $88,913 $20,237 -
Certainty 8.08% 11.79% $1,325,884 $107,169 $156,341
13 2.90% 0.00% $87,377 $2,533 -
20 0.00% 0.00% $- - -
32 4.66% 0.00% $110,136 $5,135 -
6 0.00% 0.00% $108,447 - -
12 12.03% 0.00% $88,717 $10,672 -
14 3.32% 0.00% $128,530 $4,263 -
17 0.00% 0.00% $92,329 - -
38 8.96% 0.00% $78,856 $7,067 -
33 0.00% 0.00% $83,264 - -
7 0.00% 0.00% $117,729 - -
42 0.00% 0.00% $- - -
25 0.00% 0.00% $55,154 - -
15 0.00% 0.00% $141,105 - -
10 0.00% 0.00% $130,047 - -
8 0.00% 0.00% $119,323 - -
34 4.92% 0.00% $99,097 $4,877 -
43 6.94% 0.00% $35,864 $2,488 -
11 10.47% 7.20% $120,900 $12,655 $8,704
40 67.68% 0.00% $47,194 $31,941 -
23 7.14% 0.00% $118,303 $8,443 -
36 44.77% 0.00% $29,939 $13,402 -
41 2.60% 0.00% $91,778 $2,383 -
9 0.00% 100.00% $127,109 - $127,109
35 0.00% 0.00% $- - -
37 0.00% 0.00% $- - -
27 4.68% 0.00% $133,409 $6,237 -
31 0.00% 75.65% $84,838 - $64,182
19 0.00% 0.00% $97,346 - -
26 2.82% 0.00% $104,762 $2,957 -
39 18.76% 0.00% $102,134 $19,160 -
Random 5.30% 7.89% $2,533,687 $134,213 $199,995

 


Footnotes
  1. The schedule for fiscal year 2002 is slightly different than the three previous schedules in Appendix III for fiscal years 1999 - 2001, and reflects the questioned salary and benefit costs rather than just the questioned full-time regular pay. As explained in Appendix I, the INS changed its billing methodology for fiscal year 2002 and provided a detailed schedule for the salary and benefit costs for each agent being billed. This enabled us to identify the exact salary and benefit costs the sample items being tested and required us to modify our procedures. For further explanation, please see Appendix I, Scope and Methodology.