Return to the USDOJ/OIG Home Page
Return to the Table of Contents

Federal Bureau of Investigation Casework and Human Resource Allocation

Report No. 03-37
September 2003
Office of the Inspector General


REDACTED AND UNCLASSIFIED

Statement on Management Controls

EXHIBIT 4-1
Immediate Agent Response to 9/11
  NFIP NIPCIP DT WCC OC/D VCMO CR APP TRAIN
07/29/2001 – 08/25/2001 300,160.95 46,719.19 91,159.13 499,106.11 434,907.40 405,214.18 29,409.01 39,086.16 22,032.66
08/26/2001 – 09/22/2001 1,065,884.86 31,253.25 56,256.67 327,388.74 287,133.33 292,362.90 19,208.69 25,187.89 16,186.40
09/23/2001 – 10/20/2001 1,471,276.92 14,434.71 42,793.32 179,650.14 154,544.67 171,888.02 14,455.14 17,738.32 9,078.25
Source: FBI TURK System


EXHIBIT 4-2
Total Agent Hours
September 2000 to June 2002
SEP-OCT 00 1,925,193.22
OCT-NOV 00 1,933,789.10
NOV-DEC 00 1,905,285.36
DEC 00-JAN 01 1,878,848.13
JAN-FEB 01 1,900,899.20
FEB-MAR 01 1,899,206.29
MAR-APR 01 1,894,407.97
APR-MAY 01 1,870,957.74
MAY-JUNE 01 1,865,925.28
JUNE 01 1,873,498.13
JULY 01 1,869,349.75
JULY-AUG 01 1,867,794.79
AUG-SEP 01 2,120,862.73
SEP-OCT 01 2,075,859.49
OCT-NOV 01 1,936,889.98
NOV-DEC 01 1,877,430.62
DEC 01-JAN 02 1,837,017.53
JAN-FEB 02 1,882,231.20
FEB-MAR 02 1,861,648.30
MAR-APR 02 1,838,429.48
APR-MAY 02 1,828,529.83
MAY-JUNE 02 1,825,973.03
Source: FBI TURK System


EXHIBIT 4-3
Total Support Hours
September 2000 to June 2002
SEP-OCT 00 318,340.32
OCT-NOV 00 316,489.33
NOV-DEC 00 312,459.35
DEC 00-JAN 01 309,904.23
JAN-FEB 01 315,570.62
FEB-MAR 01 317,339.33
MAR-APR 01 319,903.50
APR-MAY 01 316,299.05
MAY-JUNE 01 315,564.08
JUNE 01 313,228.89
JULY 01 312,739.68
JULY-AUG 01 311,034.30
AUG-SEP 01 334,189.87
SEP-OCT 01 339,812.62
OCT-NOV 01 326,432.29
NOV-DEC 01 314,367.30
DEC 01-JAN 02 304,133.63
JAN-FEB 02 311,189.41
FEB-MAR 02 308,239.22
MAR-APR 02 305,303.27
APR-MAY 02 304,882.34
MAY-JUNE 02 304,592.47
Source: FBI TURK System


EXHIBIT 4-4
Agent Hours by FBI Program Area
September 2000 to June 2002
TURK PERIOD NFIP NIPCIP DT WCC OC/D VCMO CR APP TRAIN
SEP-OCT 00 311,343.77 42,462.18 84,849.63 502,771.27 461,841.86 420,873.12 30,502.27 32,900.77 37,648.35
OCT-NOV 00 316,370.59 43,716.09 92,272.09 496,506.33 458,788.11 427,552.09 31,206.97 33,814.24 33,562.59
NOV-DEC 00 307,980.13 42,829.48 81,530.22 494,936.57 452,021.17 426,580.18 31,685.20 33,323.78 34,398.63
DEC 00-JAN 01 304,189.42 43,420.76 82,273.45 490,447.01 440,513.14 422,618.75 30,482.21 39,189.75 25,713.64
JAN-FEB 01 302,297.88 45,426.87 86,884.08 497,370.11 447,359.42 423,155.28 31,557.45 38,960.66 27,887.45
FEB-MAR 01 311,186.03 44,574.80 85,311.56 492,577.80 449,413.75 415,713.92 29,827.28 45,060.81 25,540.34
MAR-APR 01 302,985.01 44,106.39 97,138.50 496,096.85 439,989.22 409,463.79 30,833.78 49,693.04 24,101.39
APR-MAY 01 295,997.91 45,032.25 91,380.12 483,877.07 442,944.04 407,611.25 29,084.49 52,176.28 22,854.33
MAY-JUNE 01 293,815.21 47,203.43 110,443.84 480,155.69 438,860.80 401,843.03 29,270.43 41,830.41 22,502.44
JUNE 01 302,152.44 46,879.10 95,030.67 480,162.18 440,844.85 409,985.13 30,631.68 45,005.83 22,806.25
JULY 01 297,627.61 46,590.64 90,147.22 494,121.06 434,487.28 407,249.79 28,906.17 49,705.69 20,514.29
JULY-AUG 01 300,160.95 46,719.19 91,159.13 499,106.11 434,907.40 405,214.18 29,409.01 39,086.16 22,032.66
AUG-SEP 01 1,065,884.86 31,253.25 56,256.67 327,388.74 287,133.33 292,362.90 19,208.69 25,187.89 16,186.40
SEP-OCT 01 1,471,276.92 14,434.71 42,793.32 179,650.14 154,544.67 171,888.02 14,455.14 17,738.32 9,078.25
OCT-NOV 01 1,068,000.63 18,867.38 113,563.15 250,255.61 197,075.63 234,975.31 16,599.47 26,021.00 11,531.80
NOV-DEC 01 814,051.51 28,931.26 112,562.74 324,877.14 252,924.49 277,514.26 19,839.46 32,947.42 13,782.34
DEC 01-JAN 02 739,075.74 30,691.05 94,928.35 343,119.49 266,048.87 296,902.65 19,222.05 35,136.88 11,892.45
JAN-FEB 02 538,015.05 35,668.16 218,979.21 391,972.62 305,538.70 322,170.31 21,021.20 34,638.99 14,226.96
FEB-MAR 02 493,618.35 39,251.60 187,232.32 408,884.20 322,944.13 334,976.67 22,151.62 36,158.28 16,431.13
MAR-APR 02 492,109.33 39,862.52 103,629.27 430,869.51 330,058.84 361,160.72 22,519.94 40,196.63 18,022.72
APR-MAY 02 473,176.55 41,274.12 113,678.54 426,977.13 334,136.15 354,103.15 25,290.82 41,011.30 18,882.07
MAY-JUNE 02 485,536.53 42,022.11 102,682.40 420,639.16 321,222.29 361,672.22 26,784.74 45,086.07 20,327.51
Source: FBI TURK System


EXHIBIT 4-5
Support Personnel Hours by FBI Program Area
September 2000 to June 2002
TURK PERIOD NFIP NIPCIP DT WCC OC/D VCMO CR APP TRAIN
SEP-OCT 00 311,343.77 42,462.18 84,849.63 502,771.27 461,841.86 420,873.12 30,502.27 32,900.77 37,648.35
SEP-OCT 00 165,281.24 3,076.66 7,587.93 58,004.47 56,559.29 23,838.07 1,382.65 260.92 2,349.09
OCT-NOV 00 163,897.40 2,886.26 7,633.25 57,990.32 57,396.20 23,507.98 1,240.32 391.78 1,545.82
NOV-DEC 00 160,551.08 3,207.10 7,852.82 58,689.38 57,423.01 21,959.35 1,085.40 309.36 1,381.85
DEC 00-JAN 01 159,308.99 2,961.08 8,590.83 57,832.91 56,883.45 21,611.48 1,563.59 225.43 926.47
JAN-FEB 01 162,609.50 3,474.72 8,151.93 59,703.76 56,390.69 23,159.94 1,361.33 209.58 509.17
FEB-MAR 01 164,786.83 3,484.80 7,064.66 60,050.89 57,518.78 21,389.70 1,271.65 264.28 1,507.74
MAR-APR 01 164,073.86 3,564.65 8,326.21 60,869.08 57,118.81 21,909.81 2,056.91 269.19 1,714.98
APR-MAY 01 160,164.53 3,624.35 8,572.00 60,099.40 57,655.12 22,795.62 1,714.52 311.28 1,362.23
MAY-JUNE 01 159,568.33 3,786.26 10,256.87 59,450.13 56,758.68 22,210.21 1,750.70 229.31 1,553.59
JUNE 01 160,013.61 3,389.08 7,019.42 59,660.79 56,056.64 23,751.86 1,516.98 275.04 1,545.47
JULY 01 160,519.38 3,372.07 6,900.68 59,488.43 55,943.31 23,055.70 1,420.82 334.70 1,704.59
JULY-AUG 01 157,275.84 3,603.08 6,420.45 59,672.58 56,811.39 23,190.96 1,774.59 269.82 2,015.59
AUG-SEP 01 215,330.50 2,231.54 4,672.41 46,235.63 43,724.65 19,225.41 1,200.29 207.01 1,362.43
SEP-OCT 01 263,357.42 811.49 5,749.07 30,153.37 26,168.12 12,377.00 777.51 141.26 277.38
OCT-NOV 01 226,899.01 1,264.86 16,270.77 35,816.16 30,460.79 14,278.06 672.45 202.27 567.92
NOV-DEC 01 209,765.54 1,913.83 12,032.50 39,266.59 33,062.10 16,762.04 636.04 185.31 743.35
DEC 01-JAN 02 200,490.07 1,937.66 9,166.78 40,352.98 33,476.27 17,225.84 624.81 209.01 650.21
JAN-FEB 02 182,644.39 2,249.73 22,237.66 46,586.76 36,396.47 19,914.35 422.21 227.96 509.88
FEB-MAR 02 179,393.14 2,719.14 16,700.34 46,932.11 40,977.30 19,757.80 772.90 263.79 722.70
MAR-APR 02 179,985.44 2,569.55 9,770.76 48,157.23 41,727.81 20,303.08 1,217.33 160.43 1,411.64
APR-MAY 02 179,016.48 2,406.24 10,907.25 49,428.52 41,519.17 18,271.18 1,204.42 199.82 1,929.26
MAY-JUNE 02 175,562.41 2,163.84 12,444.10 49,113.21 42,188.98 19,284.05 2,069.84 501.58 1,264.46
Source: FBI TURK System


EXHIBIT 4-6
Percentage of Overall Work Force in FBI Programs
Before and After 9/11
  NFIP NIPCIP DT WCC OC/D VCMO CR APP TRAIN
1996-2001 AVERAGE 21.89% 1.75% 4.05% 24.61% 21.89% 20.82% 1.58% 2.49% 1.79%
2002 48.56% 1.31% 5.98% 16.06% 12.65% 12.64% 0.86% 1.36% 0.59%
Source: FBI TURK System


EXHIBIT 4-7
Percentage of Agents in FBI Programs
Before and After 9/11
  NFIP NIPCIP DT WCC OC/D VCMO CR APP TRAIN
1996-2001 AVERAGE 16.18% 1.96% 4.37% 25.60% 22.88% 23.31% 1.79% 2.86% 2.02%
2002 44.99% 1.46% 6.38% 16.75% 13.02% 14.12% 1.00% 1.62% 0.67%
Source: FBI TURK System


EXHIBIT 4-8
Percentage of Support Personnel in FBI Programs
Before and After 9/11
  NFIP NIPCIP DT WCC OC/D VCMO CR APP TRAIN
1996-2001 AVERAGE 56.47% 0.69% 2.07% 19.13% 15.40% 5.67% 0.35% 0.19% 0.38%
2002 66.10% 0.56% 4.00% 12.67% 10.85 5.37% 0.20% 0.07% 0.18%
Source: FBI TURK System


EXHIBIT 8-2
Average Number of Cases Worked Per Month
All Programs Combined
October 1995 through June 2002
1996 86,947
1997 90,315
1998 92,442
1999 94,117
2000 38,819
2001 35,946
2002 53,671
Source: FBI ACS System


EXHIBIT 8-3
Average Number of Cases Worked Per Month - By Program
October 1995 through June 2002
  NFIP NIPCIP DT WCC OC/D VCMO CR APP TRAIN MISC
1996 13,761 6 723 8,995 2,410 18,646 3,169 17,807 1,541 18,949
1997 13,636 20 766 8,986 2,581 18,919 3,214 20,289 1,562 19,401
1998 14,313 56 810 8,540 2,773 18,983 3,253 21,467 1,581 19,723
1999 14,622 128 858 8,490 2,842 18,659 3,205 22,451 1,686 20,234
2000 4,620 189 337 3,958 1,477 5,900 360 18,478 281 3,215
2001 4,224 209 315 3,640 1,240 5,085 311 17,578 274 3,066
2002 6,493 252 522 4,472 1,531 5,719 326 28,770 361 5,219
Source: FBI ACS System


EXHIBIT 8-4
Average Number of Cases Opened Per Month
All Programs Combined
October 1995 through June 2002
1996 11,850.92
1997 12,214.50
1998 10,991.83
1999 10,589.67
2000 9,135.25
2001 8,251.08
2002 9,572.71
Source: FBI ACS System


EXHIBIT 8-5
Average Number of Cases Opened Per Month - By Program
October 1995 through June 2002
  APP CR DT MISC NFIP NIPCIP OC/D TRAIN VCMO WCC
1996 2,840.92 270.33 117.50 876.75 1,255.83 2.75 425.92 30.17 3,508.42 2,521.17
1997 2,928.17 278.08 130.42 917.25 1,454.58 14.00 520.75 39.67 3,497.58 2,432.08
1998 2,151.92 291.17 148.67 922.58 1,538.83 36.58 600.33 40.08 3,411.33 1,848.08
1999 2,294.33 240.75 161.83 1,080.58 1,304.42 72.58 554.17 132.67 3,085.00 1,663.17
2000 1,165.75 221.42 158.42 1,040.58 1,202.92 107.67 480.33 144.00 2,944.50 1,669.67
2001 1,170.92 191.50 148.17 962.75 1,135.92 103.00 391.83 135.67 2,431.67 1,579.67
2002 2,708.59 158.24 249.53 891.29 1,831.76 70.35 293.29 124.24 1,911.65 1,333.76
Source: FBI ACS System


EXHIBIT 8-6
Average Number of Cases Closed Per Month
All Programs Combined
October 1995 through June 2002
1996 8,846.92
1997 8,864.17
1998 8,915.00
1999 64,351.33
2000 8,288.08
2001 7,545.67
2002 6,740.24
Source: FBI ACS System


EXHIBIT 8-7
Average Number of Cases Closed Per Month In All Programs
October 1995 through June 2002 (Excluding FY 1999)
1996 8,846.92
1997 8,864.17
1998 8,915.00
2000 8,288.08
2001 7,545.67
2002 6,740.24
Source: FBI ACS System


EXHIBIT 8-8
Average Number of Cases Closed Per Month - By Program
October 1995 through June 2002 (Excluding FY 1999)
  TRAIN DT CR OC/D MISC APP NFIP WCC VCMO NIPCIP
1996 19.42 86.83 233.75 349.92 465.42 446.17 1,579.08 2,441.08 3,224.25 0.25
1997 20.50 104.58 252.08 407.67 599.92 974.17 862.00 2,294.33 3,347.17 0.25
1998 27.58 114.25 288.00 485.58 570.17 1,309.83 995.92 1,712.58 3,409.25 0.42
2000 124.83 149.67 235.00 526.17 545.83 685.92 1,269.58 1,642.17 3,034.75 73.08
2001 124.00 141.67 197.83 465.50 566.33 501.83 1,185.00 1,672.42 2,599.83 89.92
2002 134.47 155.29 174.59 417.76 514.24 560.94 1,214.59 1,542.00 1,950.24 75.41
Source: FBI ACS System


EXHIBIT 8-9
Average Number of Cases Per Month
Opened and Closed in the Same Fiscal Year
October 1995 through June 2002
1996 4,719
1997 4,895
1998 4,320
1999 3,735
2000 3,589
2001 3,039
2002 2,229
Source: FBI ACS System



REDACTED AND UNCLASSIFIED