Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix IX
OCDETF Burn Rates

This appendix provides the burn rates of attorney FTEs, in percentage terms, for the prosecutorial area of OCDETF. For these computations, we compared the number of attorney FTEs allocated to the total number of attorney FTEs utilized (including time recorded in excess of a standard 40 hour work week) within each USAO. For example, in FY 2004, the Central District of California was allocated 21.62 attorney FTEs for OCDETF and utilized a total of 33.1706 attorney FTEs on such matters. This amounted to an overburn of 11.5506 FTEs, which equated to a 53.43 percent overburn.

DISTRICT PERCENT CHANGE OFFICE SIZE
FY 2003 FY 2004 FY 2005 FY 2006 FY 2007
Alabama - Middle 86.49% 233.07% 173.37% 30.40% -21.34% Small
Alabama - Northern 39.52% 16.25% 15.68% 40.34% 2.46% Large
Alabama - Southern -1.81% -0.44% -21.49% 20.92% -13.80% Small
Alaska 191.34% 210.64% 92.44% 23.41% 39.56% Small
Arizona 21.22% 7.69% 24.69% 14.01% -1.15% Extra-Large
Arkansas - Eastern -9.25% -15.99% 49.42% 52.21% -10.29% Medium
Arkansas - Western 31.05% 14.55% 26.68% 72.15% 88.27% Small
California - Central 50.57% 53.43% 43.13% 20.67% -9.19% Extra-Large
California - Eastern 38.75% 22.11% 37.85% 9.02% -4.03% Large
California - Northern -6.25% -21.08% -12.18% 13.32% 10.00% Extra-Large
California - Southern 32.12% 30.03% 36.82% 19.39% 10.03% Extra-Large
Colorado 38.29% 30.71% 32.05% 9.64% 14.24% Large
Connecticut 105.37% 56.71% 72.69% 47.08% 41.89% Large
Delaware -32.76% -12.14% 8.75% -40.53% -57.99% Small
District of Columbia 181.74% 119.62% 123.75% 163.15% 143.27% Extra-Large
Florida - Middle 39.57% 36.79% 41.60% 13.95% 0.53% Extra-Large
Florida - Northern 4.40% 3.05% -13.95% -23.33% -19.86% Medium
Florida - Southern 85.20% 55.39% 36.45% 30.60% 32.71% Extra-Large
Georgia - Middle 71.18% 21.53% 70.29% 93.82% 179.16% Medium
Georgia - Northern 58.01% 51.69% 22.92% 17.50% 15.24% Large
Georgia - Southern -29.99% -41.34% -58.97% -58.64% -29.22% Medium
Guam N/A N/A -6.51% -56.36% -46.11% Small
Hawaii 52.90% 50.88% 23.37% -3.84% -0.16% Medium
Idaho 51.34% 37.28% 72.78% 41.50% 26.25% Small
Illinois - Central 3.67% 18.84% 60.36% 37.58% 43.35% Medium
Illinois - Northern 53.66% 58.48% 72.45% 37.70% 27.86% Extra-Large
Illinois - Southern -16.58% -21.40% 11.08% 38.44% 55.26% Medium
Indiana - Northern 24.31% 16.14% 23.80% -12.98% -25.40% Medium
Indiana - Southern 60.23% 66.99% 66.42% 39.21% 57.01% Medium
Iowa - Northern 213.56% 210.27% 210.56% 134.32% 116.10% Small
Iowa - Southern 59.57% 45.63% 69.70% 52.76% 15.01% Small
Kansas 290.16% 235.74% 185.50% 133.72% 16.55% Medium
Kentucky - Eastern 82.48% 53.70% 81.65% 37.29% 31.63% Medium
Kentucky - Western 41.41% 55.87% 18.23% -1.82% 9.15% Medium
Louisiana - Eastern 14.42% 79.33% 56.06% 41.04% 0.88% Large
Louisiana - Middle 218.69% 161.25% 100.85% 109.37% 54.89% Small
Louisiana - Western -15.01% 0.30% 6.37% 7.10% 42.05% Medium
Maine -0.73% -55.14% -45.85% -50.91% -21.58% Small
Maryland 58.79% 53.09% 8.24% 19.77% 11.78% Large
Massachusetts 10.05% -0.02% 29.13% 25.34% 17.46% Extra-Large
Michigan - Eastern 22.47% 12.49% 7.27% -10.04% -5.65% Extra-Large
Michigan - Western -8.13% 8.80% 29.01% 89.86% 61.21% Medium
Minnesota 12.48% 3.69% 34.78% -14.75% -2.86% Large
Mississippi - Northern 74.89% 58.37% 50.35% 62.96% 20.11% Small
Mississippi - Southern 31.69% 34.58% 26.87% 30.04% 9.81% Medium
Missouri - Eastern -3.36% -0.93% -7.88% -23.43% -38.01% Large
Missouri - Western 73.85% 60.79% 62.99% 54.84% 79.90% Large
Montana 73.41% 57.13% 15.35% 22.20% 60.95% Small
Nebraska 247.31% 224.95% 138.56% 6.13% -4.83% Medium
Nevada -54.74% -20.73% -3.03% -5.26% -17.07% Large
New Hampshire 11.83% -42.21% 15.68% 13.22% 22.75% Small
New Jersey 43.47% 19.47% 27.38% 36.07% 49.89% Extra-Large
New Mexico 121.27% 170.68% 129.80% 57.89% 6.27% Large
New York - Eastern 38.21% 44.95% 49.16% -3.76% 15.89% Extra-Large
New York - Northern 19.61% 11.16% 6.86% 26.76% 50.71% Medium
New York - Southern 85.35% 59.44% 6.12% -23.46% 3.87% Extra-Large
New York - Western 124.61% 98.37% 93.34% 77.36% 57.05% Large
North Carolina - Eastern 29.91% 9.75% -10.12% 32.53% 67.58% Medium
North Carolina - Middle 6.84% 1.56% 17.69% -8.15% 29.27% Small
North Carolina - Western 11.03% 33.89% 28.56% 17.85% -1.58% Medium
North Dakota 19.95% 100.14% 33.54% 69.72% 95.77% Small
Ohio - Northern 18.13% 22.96% 35.73% 32.42% 44.23% Large
Ohio - Southern 5.32% 34.18% 35.00% 26.12% 20.86% Large
Oklahoma - Eastern 81.65% 56.35% 54.09% 143.13% 28.73% Small
Oklahoma - Northern 15.04% 21.36% 35.26% 73.08% 58.17% Medium
Oklahoma - Western 42.19% 40.82% 40.01% 39.52% 25.72% Medium
Oregon 64.27% 75.73% 20.48% 33.00% 30.25% Large
Pennsylvania - Eastern 19.13% 13.07% 34.88% 43.81% 23.88% Extra-Large
Pennsylvania - Middle 138.51% 127.14% 99.78% 12.23% 21.93% Medium
Pennsylvania - Western 2.95% -1.98% 17.15% -12.70% 26.72% Large
Puerto Rico 177.46% 224.93% 43.19% 4.96% -29.04% Large
Rhode Island 13.77% -14.94% 14.96% 34.44% 32.96% Small
South Carolina 69.11% 45.03% 41.02% 22.76% 18.74% Large
South Dakota -69.90% -75.50% -59.41% -34.93% -22.39% Medium
Tennessee - Eastern 13.46% 23.89% 26.48% 20.89% 19.34% Medium
Tennessee - Middle 101.18% 128.08% 121.14% 37.73% 100.83% Medium
Tennessee - Western -36.34% -22.79% 17.37% 52.16% 29.55% Medium
Texas - Eastern 13.48% -3.81% 44.42% 33.88% 37.58% Large
Texas - Northern 16.04% 12.14% 27.00% 16.25% 9.41% Large
Texas - Southern 24.02%  23.49% 23.09% 9.74% 12.80% Extra-Large
Texas - Western 63.30% 43.91% 28.30% 10.95% 1.21% Extra-Large
Utah 11.76% 55.08% -6.89% -9.55% -22.90% Medium
Vermont 27.67% 3.29% 5.30% 10.31% -25.77% Small
Virginia - Eastern 83.01% 69.37% 63.27% 56.41% 78.64% Extra-Large
Virginia - Western 42.57% 3.02% -17.25% 30.96% 8.42% Small
Virgin Islands -6.27% -7.11% -16.70% 9.26% 55.13% Small
Washington - Eastern 78.67% 24.94% 90.82% 6.20% -17.76% Medium
Washington - Western 46.70% 73.48% 70.44% 62.26% 39.16% Large
West Virginia - Northern -36.43% -63.02% -79.46% -81.25% -62.69% Small
West Virginia - Southern 26.91% -9.86% -13.81% 3.07% 4.32% Medium
Wisconsin - Eastern 27.26% 19.38% 22.81% 22.14% 11.57% Medium
Wisconsin - Western 47.49% 47.42% 63.42% 96.42% 116.22% Small
Wyoming -19.79% 30.78% 30.25% 45.21% 27.66% Small
Total Percent Change 41.41% 34.60% 33.14% 21.55% 17.44%  

 


« Previous Table of Contents Next »