Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix V
Total USAO Attorney Utilization
Fiscal Years 2003 and 2007

In this appendix, we present the total number of attorney FTEs utilized, including time recorded in excess of a standard 40-hour work week in each USAO during FYs 2003 and 2007, as well as the change in the number of total attorney FTEs utilized between FYs 2003 and 2007. We also indicate the district size of each office using EOUSA’s categorization of USAOs based upon allocated attorney staff levels. During our review period, EOUSA used the following distinctions:  (1) extra-large (greater than or equal to 100 attorneys), (2) large (between 45 and 99.9 attorneys), (3) medium (between 25 and 44.9 attorneys), and (4) small (less than 25 attorneys).

DISTRICT FY 2003
TOTALS
FY 2007
TOTALS
CHANGE
BETWEEN FYs
2003 AND 2007
DISTRICT SIZE
Alabama Middle 20.93 24.16 3.23 Small
Alabama North 50.51 49.17 -1.34 Large
Alabama South 26.91 25.83 -1.08 Small
Alaska 20.06 24.71 4.65 Small
Arizona 137.38 134.69 -2.69 Extra-Large
Arkansas Eastern 29.05 27.81 -1.24 Medium
Arkansas Western 15.41 14.62 -0.79 Small
California Central 322.39 273.94 -48.45 Extra-Large
California Eastern 75.08 70.86 -4.22 Large
California Northern 127.80 112.67 -15.13 Extra-Large
California Southern 129.62 124.14 -5.48 Extra-Large
Colorado 80.34 73.29 -7.05 Large
Connecticut 73.68 71.24 -2.44 Large
Delaware 19.94 19.19 -0.75 Small
District of Columbia 436.81 374.43 -62.38 Extra-Large
Florida Middle 125.72 111.20 -14.52 Extra-Large
Florida Northern 39.94 38.63 -1.31 Medium
Florida Southern 265.57 234.26 -31.31 Extra-Large
Georgia Middle 29.31 31.05 1.74 Medium
Georgia Northern 92.17 89.39 -2.78 Large
Georgia Southern 28.92 27.25 -1.67 Medium
Guam 12.92 10.23 -2.69 Small
Hawaii 34.62 32.09 -2.53 Medium
Idaho 29.05 29.15 0.10 Small
Illinois Central 34.57 35.17 0.60 Medium
Illinois Northern 178.28 174.95 -3.33 Extra-Large
Illinois Southern 42.68 39.07 -3.61 Medium
Indiana Northern 40.66 38.19 -2.47 Medium
Indiana Southern 36.85 33.68 -3.17 Medium
Iowa Northern 25.52 26.83 1.31 Small
Iowa Southern 27.17 27.00 -0.17 Small
Kansas 46.81 47.30 0.49 Medium
Kentucky Eastern 40.83 42.14 1.31 Medium
Kentucky Western 39.72 38.05 -1.67 Medium
Louisiana Eastern 60.50 58.69 -1.81 Large
Louisiana Middle 22.61 25.94 3.33 Small
Louisiana Western 39.77 36.70 -3.07 Medium
Maine 25.75 26.33 0.58 Small
Maryland 86.73 82.50 -4.23 Large
Massachusetts 124.60 117.91 -6.69 Extra-Large
Michigan Eastern 112.43 109.22 -3.21 Extra-Large
Michigan Western 40.09 35.97 -4.12 Medium
Minnesota 55.01 52.96 -2.05 Large
Mississippi Northern 22.29 20.78 -1.51 Small
Mississippi Southern 32.44 35.59 3.15 Medium
Missouri Eastern 64.79 61.08 -3.71 Large
Missouri Western 60.33 62.47 2.14 Large
Montana 26.19 29.57 3.38 Small
Nebraska 31.92 27.34 -4.58 Medium
Nevada 47.05 46.52 -0.53 Large
New Hampshire 27.32 25.77 -1.55 Small
New Jersey 154.68 153.41 -1.27 Extra-Large
New Mexico 70.71 69.77 -0.94 Large
New York Eastern 203.82 153.28 -50.54 Extra-Large
New York Northern 43.81 46.01 2.20 Medium
New York Southern 261.32 260.20 -1.12 Extra-Large
New York Western 63.28 61.05 -2.23 Large
North Carolina Eastern 43.27 43.27 0.00 Medium
North Carolina Middle 23.78 24.28 0.50 Small
North Carolina Western 38.07 35.79 -2.28 Medium
North Dakota 18.50 18.90 0.40 Small
Ohio Northern 79.57 86.55 6.98 Large
Ohio Southern 60.52 63.53 3.01 Large
Oklahoma Eastern 14.79 14.71 -0.08 Small
Oklahoma Northern 27.79 28.69 0.90 Medium
Oklahoma Western 40.81 39.89 -0.92 Medium
Oregon 58.73 54.25 -4.48 Large
Pennsylvania Eastern 150.90 139.01 -11.89 Extra-Large
Pennsylvania Middle 36.07 38.29 2.22 Medium
Pennsylvania Western 52.10 56.53 4.43 Large
Puerto Rico 50.23 47.98 -2.25 Large
Rhode Island 22.24 18.78 -3.46 Small
South Carolina 65.58 62.44 -3.14 Large
South Dakota 31.86 26.80 -5.06 Medium
Tennessee Eastern 39.80 44.46 4.66 Medium
Tennessee Middle 27.92 36.43 8.51 Medium
Tennessee Western 42.99 39.83 -3.16 Medium
Texas Eastern 55.10 53.86 -1.24 Large
Texas Northern 88.36 93.21 4.85 Large
Texas Southern 167.59 170.75 3.16 Extra-Large
Texas Western 126.51 128.65 2.14 Extra-Large
Utah 46.87 44.26 -2.61 Medium
Vermont 23.48 21.81 -1.67 Small
Virginia Eastern 139.91 142.91 3.00 Extra-Large
Virginia Western 26.70 26.74 0.04 Small
Virgin Islands 22.37 18.07 -4.30 Small
Washington Eastern 28.14 29.35 1.21 Medium
Washington Western 70.97 67.51 -3.46 Large
West Virginia Northern 23.24 22.22 -1.02 Small
West Virginia Southern 30.03 29.79 -0.24 Medium
Wisconsin Eastern 42.32 43.15 0.83 Medium
Wisconsin Western 22.88 23.48 0.60 Small
Wyoming 19.39 21.08 1.69 Small
Total 6,274.04 5,982.69 -291.35  

 


« Previous Table of Contents Next »