Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix XXI
Caseloads Per Attorney FTE
CRIMINAL AND CIVIL CASELOADS PER ATTORNEY FTE
FISCAL YEARS 2003 AND 2007
DISTRICT CRIMINAL CIVIL DISTRICT SIZE
FY 2003 FY 2007 FY 2003 FY 2007
Alabama – Middle 16.21 18.93 103.45 97.37 Small
Alabama – Northern 13.78 13.63 77.27 86.50 Large
Alabama – Southern 14.31 23.20 76.93 64.16 Small
Alaska 11.32 7.21 34.93 36.20 Small
Arizona 37.55 55.63 48.33 71.83 Extra-Large
Arkansas – Eastern 14.18 25.35 727.14 112.36 Medium
Arkansas – Western 14.74 19.69 206.13 97.49 Small
California – Central 13.18 18.20 83.36 79.17 Extra-Large
California – Eastern 26.49 27.60 65.76 78.42 Large
California – Northern 18.49 18.66 48.23 53.32 Extra-Large
California – Southern 25.19 29.30 36.85 37.00 Extra-Large
Colorado 17.49 16.04 62.01 97.93 Large
Connecticut 9.64 10.05 138.86 79.80 Large
Delaware 11.76 16.75 199.29 378.61 Small
District of Columbia 3.45 3.01 44.59 43.36 Extra-Large
Florida – Middle 21.12 24.29 210.46 294.58 Extra-Large
Florida – Northern 13.99 15.93 103.81 115.22 Medium
Florida – Southern 21.48 23.89 139.46 83.48 Extra-Large
Georgia – Middle 14.86 19.38 76.00 73.36 Medium
Georgia – Northern 14.04 13.42 77.47 72.39 Large
Georgia – Southern 12.86 17.49 69.42 68.27 Medium
Guam 24.37 28.59 58.61 39.90 Small
Hawaii 24.58 15.23 76.66 57.77 Medium
Idaho 15.15 13.43 31.06 36.07 Small
Illinois – Central 30.26 22.03 89.20 102.83 Medium
Illinois – Northern 12.97 13.68 183.98 175.89 Extra-Large
Illinois – Southern 9.92 10.12 53.06 58.40 Medium
Indiana – Northern 12.42 17.66 95.08 100.96 Medium
Indiana – Southern 10.60 10.24 148.34 162.13 Medium
Iowa – Northern 24.84 16.90 86.76 106.61 Small
Iowa – Southern 16.84 27.26 64.06 86.56 Small
Kansas 23.60 30.21 75.10 72.16 Medium
Kentucky – Eastern 12.88 12.58 169.54 154.61 Medium
Kentucky – Western 11.70 16.61 109.95 98.72 Medium
Louisiana – Eastern 8.79 12.34 46.42 50.86 Large
Louisiana – Middle 21.57 21.64 53.45 58.69 Small
Louisiana – Western 10.32 13.19 71.42 73.36 Medium
Maine 11.26 8.92 102.01 95.67 Small
Maryland 12.15 13.66 108.77 115.78 Large
Massachusetts 9.59 9.59 50.05 82.02 Extra-Large
Michigan – Eastern 13.43 12.43 57.03 66.69 Extra-Large
Michigan – Western 11.15 15.00 299.61 256.78 Medium
Minnesota 12.71 17.15 61.00 66.00 Large
Mississippi – Northern 8.89 13.84 45.06 48.66 Small
Mississippi – Southern 16.30 16.42 54.32 62.83 Medium
Missouri – Eastern 13.76 15.09 46.57 61.24 Large
Missouri – Western 15.48 18.58 68.92 53.58 Large
Montana 26.19 25.01 54.83 39.27 Small
Nebraska 32.89 30.98 43.84 45.97 Medium
Nevada 29.61 24.48 42.93 46.72 Large
New Hampshire 15.70 19.28 28.61 30.00 Small
New Jersey 11.42 12.64 262.80 386.91 Extra-Large
New Mexico 33.70 35.36 61.33 45.45 Large
New York – Eastern 20.56 29.64 123.09 121.32 Extra-Large
New York – Northern 19.78 20.73 288.86 447.34 Medium
New York – Southern 24.45 30.63 123.94 96.12 Extra-Large
New York – Western 13.58 16.39 225.56 308.06 Large
North Carolina - Eastern 16.47 19.19 115.46 118.12 Medium
North Carolina – Middle 12.47 19.28 77.49 62.06 Small
North Carolina – Western 20.03 39.44 64.97 44.66 Medium
North Dakota 10.56 12.40 67.57 33.53 Small
Ohio – Northern 9.15 9.67 182.04 248.83 Large
Ohio – Southern 11.31 13.67 152.87 249.80 Large
Oklahoma – Eastern 10.62 6.69 155.93 89.22 Small
Oklahoma – Northern 10.82 9.47 86.69 129.67 Medium
Oklahoma – Western 7.39 9.80 102.52 41.94 Medium
Oregon 25.87 26.65 79.07 108.48 Large
Pennsylvania – Eastern 10.62 11.65 55.82 49.54 Extra-Large
Pennsylvania – Middle 21.19 28.85 130.59 53.35 Medium
Pennsylvania – Western 14.57 19.32 190.78 71.76 Large
Puerto Rico 12.55 17.04 116.63 79.52 Large
Rhode Island 6.61 6.15 79.38 129.83 Small
South Carolina 28.32 30.03 158.84 186.79 Large
South Dakota 14.71 21.73 48.38 50.26 Medium
Tennessee – Eastern 18.00 16.85 231.24 249.80 Medium
Tennessee – Middle 21.89 16.06 164.85 72.97 Medium
Tennessee – Western 20.60 26.92 98.63 134.82 Medium
Texas – Eastern 15.27 19.37 130.77 91.63 Large
Texas – Northern 19.59 15.99 55.53 53.37 Large
Texas – Southern 37.59 40.31 83.64 174.11 Extra-Large
Texas – Western 44.87 50.74 137.89 179.90 Extra-Large
Utah 25.11 27.84 38.06 43.44 Medium
Vermont 18.47 23.26 36.14 32.08 Small
Virgin Islands 10.04 14.61 55.73 62.43 Small
Virginia – Eastern 11.71 12.20 34.81 26.69 Extra-Large
Virginia – Western 19.02 18.08 215.64 98.61 Small
Washington – Eastern 30.92 29.74 85.25 52.92 Medium
Washington – Western 11.23 13.50 133.68 102.57 Large
West Virginia – Northern 9.91 24.39 63.20 68.35 Small
West Virginia – Southern 10.69 9.23 118.49 104.96 Medium
Wisconsin – Eastern 10.61 14.59 125.60 145.44 Medium
Wisconsin – Western 11.24 11.14 108.09 188.85 Small
Wyoming 18.22 17.02 58.50 69.90 Small

 


« Previous Table of Contents Next »