Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix XVIII
Civil Rights Casework
Fiscal Years 2003 Through 2007
DISTRICT MATTERS
REFERRED
FYs 2003-2007
(As of September 30, 2007) DISTRICT SIZE
NUMBER
FILED
PERCENT
FILED
NUMBER
DECLINED
PERCENT
DECLINED
NUMBER
PENDING
PERCENT
PENDING
Alabama – Middle 6 0 0.00% 5 83.33% 1 16.67% Small
Alabama – Northern 40 3 7.50% 33 82.50% 4 10.00% Large
Alabama – Southern 7 1 14.29% 6 85.71% 0 0.00% Small
Alaska 28 1 3.57% 18 64.29% 9 32.14% Small
Arizona 51 4 7.84% 25 49.02% 22 43.14% Extra-Large
Arkansas – Eastern 56 7 12.50% 41 73.21% 8 14.29% Medium
Arkansas – Western 2 0 0.00% 2 100.00% 0 0.00% Small
California – Central 336 18 5.36% 264 78.57% 54 16.07% Extra-Large
California – Eastern 30 3 10.00% 18 60.00% 9 30.00% Large
California – Northern 48 5 10.42% 29 60.42% 14 29.17% Extra-Large
California – Southern 41 5 12.20% 31 75.61% 5 12.20% Extra-Large
Colorado 12 1 8.33% 4 33.33% 7 58.33% Large
Connecticut 22 2 9.09% 15 68.18% 5 22.73% Large
Delaware 2 0 0.00% 2 100.00% 0 0.00% Small
District of Columbia 745 6 0.81% 656 88.05% 83 11.14% Extra-Large
Florida – Middle 104 11 10.58% 58 55.77% 35 33.65% Extra-Large
Florida – Northern 31 8 25.81% 15 48.39% 8 25.81% Medium
Florida – Southern 40 5 12.50% 21 52.50% 14 35.00% Extra-Large
Georgia – Middle 39 2 5.13% 23 58.97% 14 35.90% Medium
Georgia – Northern 45 8 17.78% 28 62.22% 9 20.00% Large
Georgia – Southern 9 2 22.22% 3 33.33% 4 44.44% Medium
Guam 6 2 33.33% 2 33.33% 2 33.33% Small
Hawaii 19 6 31.58% 8 42.11% 5 26.32% Medium
Idaho 52 1 1.92% 47 90.38% 4 7.69% Small
Illinois – Central 12 3 25.00% 8 66.67% 1 8.33% Medium
Illinois – Northern 33 5 15.15% 22 66.67% 6 18.18% Extra-Large
Illinois – Southern 29 4 13.79% 17 58.62% 8 27.59% Medium
Indiana – Northern 15 3 20.00% 3 20.00% 9 60.00% Medium
Indiana – Southern 28 2 7.14% 23 82.14% 3 10.71% Medium
Iowa – Northern 11 0 0.00% 11 100.00% 0 0.00% Small
Iowa – Southern 4 0 0.00% 4 100.00% 0 0.00% Small
Kansas 12 1 8.33% 8 66.67% 3 25.00% Medium
Kentucky – Eastern 29 6 20.69% 17 58.62% 6 20.69% Medium
Kentucky – Western 22 1 4.55% 17 77.27% 4 18.18% Medium
Louisiana – Eastern 55 3 5.45% 32 58.18% 20 36.36% Large
Louisiana – Middle 29 0 0.00% 21 72.41% 8 27.59% Small
Louisiana – Western 112 6 5.36% 86 76.79% 20 17.86% Medium
Maine 26 0 0.00% 20 76.92% 6 23.08% Small
Maryland 17 4 23.53% 12 70.59% 1 5.88% Large
Massachusetts 82 4 4.88% 63 76.83% 15 18.29% Extra-Large
Michigan – Eastern 107 7 6.54% 80 74.77% 20 18.69% Extra-Large
Michigan – Western 4 1 25.00% 3 75.00% 0 0.00% Medium
Minnesota 11 3 27.27% 3 27.27% 5 45.45% Large
Mississippi – Northern 63 4 6.35% 47 74.60% 12 19.05% Small
Mississippi – Southern 125 13 10.40% 102 81.60% 10 8.00% Medium
Missouri – Eastern 37 7 18.92% 12 32.43% 18 48.65% Large
Missouri – Western 27 4 14.81% 9 33.33% 14 51.85% Large
Montana 10 0 0.00% 6 60.00% 4 40.00% Small
Nebraska 19 2 10.53% 17 89.47% 0 0.00% Medium
Nevada 32 6 18.75% 18 56.25% 8 25.00% Large
New Hampshire 4 0 0.00% 2 50.00% 2 50.00% Small
New Jersey 31 11 35.48% 9 29.03% 11 35.48% Extra-Large
New Mexico 34 1 2.94% 30 88.24% 3 8.82% Large
New York – Eastern 54 18 33.33% 14 25.93% 22 40.74% Extra-Large
New York – Northern 61 1 1.64% 30 49.18% 30 49.18% Medium
New York – Southern 10 2 20.00% 4 40.00% 4 40.00% Extra-Large
New York – Western 38 2 5.26% 17 44.74% 19 50.00% Large
North Carolina - Eastern 20 6 30.00% 7 35.00% 7 35.00% Medium
North Carolina – Middle 5 0 0.00% 4 80.00% 1 20.00% Small
North Carolina – Western 10 4 40.00% 3 30.00% 3 30.00% Medium
North Dakota 2 0 0.00% 2 100.00% 0 0.00% Small
Ohio – Northern 75 6 8.00% 31 41.33% 38 50.67% Large
Ohio – Southern 20 3 15.00% 7 35.00% 10 50.00% Large
Oklahoma – Eastern 8 1 12.50% 4 50.00% 3 37.50% Small
Oklahoma – Northern 6 1 16.67% 5 83.33% 0 0.00% Medium
Oklahoma – Western 10 0 0.00% 9 90.00% 1 10.00% Medium
Oregon 39 5 12.82% 27 69.23% 7 17.95% Large
Pennsylvania – Eastern 15 3 20.00% 7 46.67% 5 33.33% Extra-Large
Pennsylvania – Middle 19 0 0.00% 10 52.63% 9 47.37% Medium
Pennsylvania – Western 64 0 0.00% 57 89.06% 7 10.94% Large
Puerto Rico 4 1 25.00% 0 0.00% 3 75.00% Large
Rhode Island 15 1 6.67% 13 86.67% 1 6.67% Small
South Carolina 70 2 2.86% 44 62.86% 24 34.29% Large
South Dakota 5 0 0.00% 5 100.00% 0 0.00% Medium
Tennessee – Eastern 35 9 25.71% 23 65.71% 3 8.57% Medium
Tennessee – Middle 28 9 32.14% 11 39.29% 8 28.57% Medium
Tennessee – Western 34 10 29.41% 12 35.29% 12 35.29% Medium
Texas – Eastern 118 4 3.39% 83 70.34% 31 26.27% Large
Texas – Northern 133 4 3.01% 85 63.91% 44 33.08% Large
Texas – Southern 225 13 5.78% 132 58.67% 80 35.56% Extra-Large
Texas – Western 48 11 22.92% 30 62.50% 7 14.58% Extra-Large
Utah 19 2 10.53% 6 31.58% 11 57.89% Medium
Vermont 2 0 0.00% 2 100.00% 0 0.00% Small
Virgin Islands 10 0 0.00% 3 30.00% 7 70.00% Small
Virginia – Eastern 94 4 4.26% 61 64.89% 29 30.85% Extra-Large
Virginia – Western 31 5 16.13% 7 22.58% 19 61.29% Small
Washington – Eastern 12 0 0.00% 8 66.67% 4 33.33% Medium
Washington – Western 65 5 7.69% 36 55.38% 24 36.92% Large
West Virginia – Northern 11 0 0.00% 10 90.91% 1 9.09% Small
West Virginia – Southern 92 2 2.17% 73 79.35% 17 18.48% Medium
Wisconsin – Eastern 34 5 14.71% 24 70.59% 5 14.71% Medium
Wisconsin – Western 12 0 0.00% 7 58.33% 5 41.67% Small
Wyoming 1 0 0.00% 1 100.00% 0 0.00% Small
Source:  OIG analysis of LIONS data

 


« Previous Table of Contents Next »