Resource Management of United States Attorneys' Offices

Audit Report 09-03
November 2008
Office of the Inspector General


Appendix X
Firearms Burn Rates

This appendix provides the burn rates of attorney FTEs, in percentage terms, for the prosecutorial area of firearms. For these computations, we compared the number of attorney FTEs allocated to the total number of attorney FTEs utilized (including time recorded in excess of a standard 40 hour work week) within each USAO. For example, in FY 2007, the Northern District of Georgia was allocated 7 attorney FTEs for firearms and utilized a total of 4.4285 attorney FTEs on such matters. This amounted to an underburn of 2.5715 FTEs, which equated to a 36.74 percent underburn.

DISTRICT PERCENT CHANGE OFFICE SIZE
FY 2003 FY 2004 FY 2005 FY 2006 FY 2007
Alabama - Middle 238.70% 278.33% 186.92% 182.99% 120.68% Small
Alabama - Northern 199.67% 233.81% 169.67% 190.79% 163.91% Large
Alabama - Southern -7.48% -29.35% -18.55% -32.79% -17.98% Small
Alaska 45.49% 18.93% 40.48% -52.45% -31.66% Small
Arizona -44.72% -56.97% -39.42% -26.16% -37.00% Extra-Large
Arkansas - Eastern -49.16% -23.95% -20.96% -9.47% -10.05% Medium
Arkansas - Western -23.57% -11.08% -27.57% -49.91% -58.70% Small
California - Central 32.56% 31.87% 54.29% -8.89% -43.60% Extra-Large
California - Eastern 13.48% 62.34% 60.32% 79.30% 44.31% Large
California - Northern -5.25% 40.54% 47.47% 96.32% -7.17% Extra-Large
California - Southern 2.48% -17.14% -57.78% -42.43% -61.08% Extra-Large
Colorado 36.22% 57.53% 39.60% -0.90% -23.85% Large
Connecticut 13.45% 59.52% 26.93% 36.15% 51.49% Large
Delaware -12.61% -49.97% -5.27% -27.84% 45.16% Small
District of Columbia 1,006.69% 1,029.52% 452.24% 439.83% 389.82% Extra-Large
Florida - Middle 30.97% 53.81% 54.29% 61.01% 65.16% Extra-Large
Florida - Northern -23.33% -1.89% -21.47% -21.25% -39.37% Medium
Florida - Southern -54.69% 4.98% 49.50% 46.47% 138.07% Extra-Large
Georgia - Middle -26.83% -19.58% -1.04% 12.80% 14.61% Medium
Georgia - Northern -82.11% 8.53% 9.80% -2.38% -36.74% Large
Georgia - Southern 168.32% 164.11% 135.00% 115.42% 102.50% Medium
Guam -86.49% -11.30% -56.70% -72.38% -71.50% Small
Hawaii 234.13% 310.70% 298.44% 150.66% 22.13% Medium
Idaho 35.60% 68.23% 117.94% 76.50% 45.97% Small
Illinois - Central -24.26% 151.50% 142.56% 173.08% 204.72% Medium
Illinois - Northern 13.16% 28.90% 61.89% -5.62% -9.83% Extra-Large
Illinois - Southern 253.80% 412.55% 296.66% 248.79% 127.67% Medium
Indiana - Northern -39.71% -23.37% 17.39% 2.27% 9.99% Medium
Indiana - Southern -8.79% -3.73% -24.77% -33.42% -24.16% Medium
Iowa - Northern -11.49% 46.99% 42.63% 62.51% 92.76% Small
Iowa - Southern 184.05% 214.73% 143.76% 102.78% 105.70% Small
Kansas 103.75% 239.85% 190.78% 104.61% 163.09% Medium
Kentucky - Eastern -31.39% -28.78% -53.74% 2.32% 45.80% Medium
Kentucky - Western -51.36% 10.37% 28.42% 30.36% 61.29% Medium
Louisiana - Eastern -11.44% -0.87% -16.73% -43.57% -34.38% Large
Louisiana - Middle 1.81% 77.44% 122.29% 114.48% 150.96% Small
Louisiana - Western -36.36% 68.64% 100.42% 84.10% 34.18% Medium
Maine 37.26% 32.89% 11.97% 19.36% 37.94% Small
Maryland -96.70% -26.68% 2.04% -4.53% -17.05% Large
Massachusetts -9.22% 6.02% -4.76% 6.15% 6.14% Extra-Large
Michigan - Eastern 12.28% 32.10% 35.13% 34.44% -8.48% Extra-Large
Michigan - Western 95.38% 81.75% 90.71% 89.06% 49.37% Medium
Minnesota -54.83% -24.73% 4.09% 6.08% 8.17% Large
Mississippi - Northern 36.18% 102.00% 100.97% 106.09% 71.95% Small
Mississippi - Southern -80.69% -81.99% -75.08% -26.04% -61.95% Medium
Missouri - Eastern -80.09% -80.88% -85.38% -78.06% -83.43% Large
Missouri - Western 173.90% 176.81% 193.38% 186.81% 176.16% Large
Montana -55.45% -26.17% -15.87% 13.29% 16.14% Small
Nebraska -92.91% 115.02% 182.26% 139.99% 57.42% Medium
Nevada -51.11% -28.91% -13.04% -8.56% -27.40% Large
New Hampshire -58.57% 15.09% -4.13% 7.00% 89.27% Small
New Jersey -40.84% -47.28% -68.39% -83.67% -39.25% Extra-Large
New Mexico 18.56% 39.07% 93.67% 43.19% 7.73% Large
New York - Eastern -26.56% -58.44% -71.75% -57.77% -51.24% Extra-Large
New York - Northern -46.47% 2.12% 22.94% -1.66% -17.02% Medium
New York - Southern -15.90% -39.67% -16.75% -42.52% -69.61% Extra-Large
New York - Western -96.15% -95.30% -96.49% -97.82% -46.86% Large
North Carolina - Eastern 178.13% 208.06% 172.22% 193.39% 192.74% Medium
North Carolina - Middle -51.14% -36.72% 22.17% 26.64% 24.47% Small
North Carolina - Western -81.44% -32.94% -33.29% 0.44% -7.66% Medium
North Dakota -80.38% -14.77% -22.84% -20.66% 53.48% Small
Ohio - Northern -1.11% 61.03% 52.02% 53.83% 79.06% Large
Ohio - Southern 64.22% 81.77% 81.73% 57.42% 35.03% Large
Oklahoma - Eastern -42.00% 17.78% 6.99% -44.12% -30.79% Small
Oklahoma - Northern 155.97% 204.62% 214.16% 268.55% 244.61% Medium
Oklahoma - Western 132.03% 147.05% 53.11% 33.42% 48.08% Medium
Oregon 21.56% 42.94% 32.67% 16.26% 31.26% Large
Pennsylvania - Eastern 83.56% 105.27% 66.37% 36.48% 74.50% Extra-Large
Pennsylvania - Middle -95.33% 31.81% 36.74% 34.94% 26.62% Medium
Pennsylvania - Western -81.18% 66.27% 135.15% 93.86% 95.28% Large
Puerto Rico -47.56% -43.03% -38.10% -33.86% -25.21% Large
Rhode Island 0.63% 7.78% -27.69% -7.68% -44.20% Small
South Carolina 53.07% 84.20% 72.17% 110.82% 92.19% Large
South Dakota 5.67% 2.73% -15.40% -3.35% -29.68% Medium
Tennessee - Eastern -92.35% -76.76% -68.97% -82.78% -74.48% Medium
Tennessee - Middle 29.18% 77.31% 81.92% 13.49% 31.12% Medium
Tennessee - Western 60.72% 77.95% 45.43% 39.65% 35.78% Medium
Texas - Eastern -9.94% 3.76% 61.46% 77.95% 60.86% Large
Texas - Northern 15.71% 53.07% 29.89% 71.12% 77.51% Large
Texas - Southern -57.54% -34.61% -14.99% -22.03% -41.70% Extra-Large
Texas - Western -62.93% -29.35% -39.92% -38.70% -49.45% Extra-Large
Utah -55.44% -83.81% -97.83% -96.92% -46.46% Medium
Vermont -33.78% -40.63% -46.49% -35.36% -65.85% Small
Virginia - Eastern -15.92% 0.23% 29.26% 18.07% 10.10% Extra-Large
Virginia - Western -8.93% -14.18% -44.20% -71.13% -82.64% Small
Virgin Islands -76.54% 27.57% 12.20% -24.95% -13.66% Small
Washington - Eastern -48.21% -21.77% 1.49% 15.59% 14.70% Medium
Washington - Western -55.67% -44.41% -24.72% -59.72% -85.33% Large
West Virginia - Northern 76.76% 203.13% 112.61% 18.81% 8.90% Small
West Virginia - Southern -16.04% 21.91% 6.42% 9.54% 82.90% Medium
Wisconsin - Eastern -91.28% -84.06% -56.06% -56.31% -45.26% Medium
Wisconsin - Western -0.16% 44.68% -4.99% 8.87% -9.05% Small
Wyoming 23.61% 28.03% 64.09% 57.33% 60.62% Small
Total Percent Change 15.82% 43.04% 29.64% 20.85% 18.27%  

 


« Previous Table of Contents Next »