Return to the USDOJ/OIG Home Page
Return to the Table of Contents

The Federal Bureau of Prisons Inmate Release Preparation and Transitional Reentry Programs

Report No. 04-16
March 2004
Office of the Inspector General


Appendix XIII
Analysis of the CCC Utilization
Targets and Outcomes FY 2001 Through FY 2002

For each institution included in our audit, we calculated the CCC utilization rate, for FY 2000 through FY 2002.  To calculate the CCC utilization rate, we used the total number of inmates transferred to a CCC and total number of inmates released directly to the community as reported in the BOP’s Key Indicators.92  For the minimum, low and medium security institutions, we also compared the CCC utilization rate calculated for each institution to the CCC utilization target for the corresponding security level.

The following schedules provide the details of our calculations and analysis of the CCC utilization rates for FY 2001 through FY 2002.  Unless noted otherwise, those institutions for which the CCC utilization outcome is shown as "N/A" did not submit an Program Report for Education and Recreation Services because the institution was not open and/or fully operational during the fiscal year.

CCC Utilization Goals and Outcomes FY 2001
Institution Security Level Goal93 Outcome Percent of CCC
Utilization Goal
Achieved94
FPC Yankton Minimum 80.00% 94.41% 118.01%
FPC Nellis Minimum 80.00% 93.90% 117.38%
FPC Montgomery Minimum 80.00% 93.13% 116.41%
FCI Morgantown Minimum 80.00% 91.93% 114.91%
FPC Bryan Minimum 80.00% 89.89% 112.36%
FPC Pensacola Minimum 80.00% 88.65% 110.81%
FPC Seymour Johnson Minimum 80.00% 88.41% 110.51%
FPC Allenwood Minimum 80.00% 88.38% 110.48%
FPC Duluth Minimum 80.00% 88.35% 110.44%
FPC Eglin Minimum 80.00% 84.80% 106.00%
FPC Alderson Minimum 80.00% 81.37% 101.71%
FCI Lompoc Low 70.00% 87.84% 125.49%
FCI Beaumont Low 70.00% 84.11% 120.16%
FCI Safford Low 70.00% 82.38% 117.69%
FCI Waseca Low 70.00% 81.92% 117.03%
FCI Seagoville Low 70.00% 80.60% 115.14%
FCI Danbury Low 70.00% 75.85% 108.36%
FCI Texarkana Low 70.00% 74.80% 106.86%
FCI Milan Low 70.00% 74.74% 106.77%
FCI Tallahassee Low 70.00% 74.55% 106.50%
FCI Bastrop Low 70.00% 74.60% 105.80%
FCI Big Spring Low 70.00% 71.58% 102.26%
FCI Coleman Low 70.00% 70.66% 100.94%
FCI Dublin Low 70.00% 68.20% 97.43%
FCI Elkton Low 70.00% 67.85% 96.93%
FCI Fort Dix Low 70.00% 67.76% 96.80%
FCI Sandstone Low 70.00% 66.67% 95.24%
FCI La Tuna Low 70.00% 65.77% 93.96%
FCI Forrest City Low 70.00% 65.58% 93.69%
FCI Ashland Low 70.00% 63.69% 90.99%
FCI Allenwood Low 70.00% 61.36% 87.66%
FCI Yazoo City Low 70.00% 60.53% 86.47%
FCI Butner Low 70.00% 59.78% 85.40%
FCI Loretto Low 70.00% 58.00% 82.86%
FCI Petersburg Low 70.00% 55.61% 79.44%
FCI Phoenix Medium 65.00% 88.51% 136.17%
FCI Florence Medium 65.00% 82.72% 127.26%
FCI Otisville Medium 65.00% 82.67% 127.18%
FCI McKean Medium 65.00% 80.43% 123.74%
FCI Cumberland Medium 65.00% 77.94% 119.91%
FCI Oxford Medium 65.00% 77.44% 119.14%
FCI Estill Medium 65.00% 76.87% 118.26%
FCI Marianna Medium 65.00% 74.74% 114.98%
FCI Butner Medium 65.00% 74.27% 114.26%
FCI Coleman Medium 65.00% 72.22% 111.11%
FCI Fairton Medium 65.00% 72.02% 110.80%
FCI Pekin Medium 65.00% 71.77% 110.42%
FCI Greenville Medium 65.00% 70.69% 108.75%
FCI Jesup Medium 65.00% 69.70% 107.23%
FCI Victorville Medium 65.00% 69.64% 107.14%
FCI Terminal Island Medium 65.00% 69.19% 106.45%
FCI Talladega Medium 65.00% 69.11% 106.32%
FCI El Reno Medium 65.00% 69.01% 106.17%
FCI Memphis Medium 65.00% 68.99% 106.14%
FCI Sheridan Medium 65.00% 68.88% 105.97%
FCI Beaumont Medium 65.00% 67.50% 103.85%
FCI Beckley Medium 65.00% 67.19% 103.37%
FCI Manchester Medium 65.00% 66.91% 102.94%
FCI Allenwood Medium 65.00% 65.52% 100.80%
FCI Englewood Medium 65.00% 65.00% 100.00%
FCI Oakdale Medium 65.00% 64.71% 99.55%
FCI Schuylkill Medium 65.00% 62.39% 95.98%
FCI Tucson Medium 65.00% 62.33% 95.89%
FCI Ray Brook Medium 65.00% 59.56% 91.63%
FCI Miami Medium 65.00% 59.21% 91.09%
FCI Edgefield Medium 65.00% 57.53% 88.51%
FCI Three Rivers Medium 65.00% 53.85% 82.85%
FCI Petersburg Medium 65.00% N/A ------
USP Leavenworth High N/A 56.25% N/A
USP Terre Haute High N/A 48.28% N/A
USP Lewisburg High N/A 42.42% N/A
USP Beaumont High N/A 40.00% N/A
USP Allenwood High N/A 36.84% N/A
USP Marion High N/A 33.33% N/A
USP Lompoc High N/A 27.59% N/A
USP Atlanta High N/A 5.88% N/A
USP Coleman High N/A 0.00% N/A
USP Florence High N/A 0.00% N/A
USP Pollock High N/A 0.00% N/A
USP Atwater High N/A N/A ------
USP Lee High N/A N/A ------
ADX Florence Maximum N/A N/A95 ------




CCC Utilization Goals and Outcomes FY 2002
Institution Security Level Goal96 Outcome Percent of CCC
Utilization Goal
Achieved97
FPC Nellis Minimum 80.00% 95.96% 119.95%
FPC Pensacola Minimum 80.00% 94.34% 117.93%
FPC Duluth Minimum 80.00% 92.59% 115.74%
FPC Yankton Minimum 80.00% 92.39% 115.49%
FPC Bryan Minimum 80.00% 91.63% 114.54%
FPC Eglin Minimum 80.00% 90.00% 112.50%
FPC Montgomery Minimum 80.00% 89.17% 111.46%
FPC Allenwood Minimum 80.00% 86.59% 108.24%
FCI Morgantown Minimum 80.00% 85.19% 106.49%
FPC Seymour Johnson Minimum 80.00% 80.69% 100.86%
FPC Alderson Minimum 80.00% 80.27% 100.34%
FCI Seagoville Low 70.00% 83.33% 119.04%
FCI Safford Low 70.00% 82.86% 118.37%
FCI Lompoc Low 70.00% 82.21% 117.44%
FCI Waseca Low 70.00% 82.03% 117.19%
FCI Beaumont Low 70.00% 81.99% 117.13%
FCI Milan Low 70.00% 79.27% 113.24%
FCI Coleman Low 70.00% 78.14% 111.63%
FCI Tallahassee Low 70.00% 77.54% 110.77%
FCI Bastrop Low 70.00% 75.62% 108.03%
FCI Danbury Low 70.00% 75.43% 107.76%
FCI Forrest City Low 70.00% 73.58% 105.11%
FCI Texarkana Low 70.00% 73.20% 104.57%
FCI Yazoo City Low 70.00% 68.31% 97.59%
FCI Ashland Low 70.00% 68.26% 97.51%
FCI Dublin Low 70.00% 67.40% 96.29%
FCI Big Spring Low 70.00% 65.55% 93.64%
FCI Sandstone Low 70.00% 64.84% 92.63%
FCI Loretto Low 70.00% 64.21% 91.73%
FCI Elkton Low 70.00% 63.18% 90.26%
FCI La Tuna Low 70.00% 63.02% 90.03%
FCI Fort Dix Low 70.00% 61.54% 87.91%
FCI Petersburg Low 70.00% 55.34% 79.06%
FCI Butner Low 70.00% 55.25% 78.93%
FCI Allenwood Low 70.00% 51.97% 74.24%
FCI Oxford Medium 65.00% 87.70% 134.92%
FCI Florence Medium 65.00% 78.91% 121.40%
FCI Marianna Medium 65.00% 78.57% 120.88%
FCI Phoenix Medium 65.00% 78.02% 120.03%
FCI Terminal Island Medium 65.00% 77.23% 118.82%
FCI Sheridan Medium 65.00% 76.95% 118.38%
FCI Schuylkill Medium 65.00% 74.68% 114.89%
FCI Victorville Medium 65.00% 72.87% 112.11%
FCI McKean Medium 65.00% 72.83% 112.05%
FCI Talladega Medium 65.00% 72.06% 110.86%
FCI Cumberland Medium 65.00% 69.19% 106.45%
FCI El Reno Medium 65.00% 67.82% 104.34%
FCI Manchester Medium 65.00% 67.57% 103.95%
FCI Jesup Medium 65.00% 67.55% 103.92%
FCI Tucson Medium 65.00% 66.67% 102.57%
FCI Greenville Medium 65.00% 65.57% 100.88%
FCI Miami Medium 65.00% 65.52% 100.80%
FCI Butner Medium 65.00% 65.43% 100.66%
FCI Estill Medium 65.00% 64.75% 99.62%
FCI Coleman Medium 65.00% 64.39% 99.06%
FCI Otisville Medium 65.00% 63.06% 97.02%
FCI Pekin Medium 65.00% 62.99% 96.91%
FCI Memphis Medium 65.00% 62.76% 96.55%
FCI Beckley Medium 65.00% 62.70% 96.46%
FCI Fairton Medium 65.00% 62.27% 95.80%
FCI Beaumont Medium 65.00% 59.50% 91.54%
FCI Oakdale Medium 65.00% 57.26% 88.09%
FCI Ray Brook Medium 65.00% 52.33% 80.51%
FCI Three Rivers Medium 65.00% 50.89% 78.29%
FCI Allenwood Medium 65.00% 49.54% 76.22%
FCI Edgefield Medium 65.00% 42.00% 64.62%
FCI Petersburg Medium 65.00% 41.18% 63.35%
FCI Englewood Medium 65.00% 35.00% 53.85%
USP Atwater High N/A 75.00% N/A
USP Lompoc High N/A 62.07% N/A
USP Terre Haute High N/A 58.82% N/A
USP Beaumont High N/A 58.00% N/A
USP Leavenworth High N/A 53.23% N/A
USP Marion High N/A 50.00% N/A
USP Florence High N/A 45.28% N/A
USP Allenwood High N/A 43.33% N/A
USP Coleman High N/A 36.36% N/A
USP Lewisburg High N/A 27.50% N/A
USP Pollock High N/A 15.79% N/A
USP Atlanta High N/A 15.45% N/A
USP Lee High N/A 0.00% N/A
ADX Florence Maximum N/A N/A98 ------


Footnotes
  1. The CCC utilization rate is equal to the total number of inmates placed in a CCC prior to release divided by the total number of inmates released.
  2. The BOP has not established CCC utilization goals for its high security institutions.
  3. The percentage of goal achieved is equal to the outcome divided by the goal.
  4. No inmates were released directly to the community from ADX Florence.
  5. The BOP has not established CCC utilization goals for its high security institutions.
  6. The percentage of goal achieved is equal to the outcome divided by the goal.
  7. No inmates were released directly to the community from ADX Florence.